<p>Interesting to compare the largest sources of Michigan’s OOS applicants, admits and enrolled students by state, as reported by the alumni association. A few observations:</p>
<p>1) Contrary to hawkette’s earlier suggestion that Michigan’s OOS applicants are mostly from nearby states, in fact they’re mostly from the coasts; among neighboring Big Ten states, only Illinois and Ohio crack the top 10 as sources of OOS applicants. </p>
<p>2) Coastal state yields are pretty consistently high with the exception of California (probably a lot of cross-admits with the excellent UCs, much cheaper instate than Michigan OOS) and the District of Columbia.</p>
<p>3) OOS admit rates are definitely lower than instate, but not by as much as popular lore would have it. For the 2008 entering class, applicants from the District of Columbia had an admit rate that matched the instate rate. Applicants from New York, Illinois, Ohio, Maryland, Florida, Wisconsin, Missouri and Washington State were all at or above 40% (i.e., barely below the University’s overall admit rate), while Pennsylvania, Minnesota, Georgia were all within a point or two of 40%. Applicants from California, New Jersey, Massachusetts, Texas, and Virginia didn’t fare as well </p>
<p>Applications to University of Michigan by state, ranked by # of applicants:</p>
<p>Rank, state, applications, admits, (admit rate), enrolled, (yield)</p>
<ol>
<li><p>Michigan 9843, 5630, (57%), 3900, 69%</p></li>
<li><p>New York 2452, 1022, (42%), 283, (28%)</p></li>
<li><p>Illinois 2230, 888, (40%), 248, (28%)</p></li>
<li><p>California 1798, 529, (29%), 129, (24%)</p></li>
<li><p>New Jersey 1437, 460, (32%), 152, (33%)</p></li>
<li><p>Ohio 1008, 441, (44%), 138, (31%)</p></li>
<li><p>Pennsylvania 800, 308, (39%), 85, (28%)</p></li>
<li><p>Massachusetts 767, 226, (29%), 64, (28%)</p></li>
<li><p>Maryland 707, 316, (45%), 85, (27%)</p></li>
<li><p>Florida 568, 250, (44%), 74, (30%)</p></li>
<li><p>Connecticut 530, 172, (32%), 48, (28%)</p></li>
<li><p>Texas 449, 137, (31%), 40, (29%)</p></li>
<li><p>Virginia 373, 101, (27%), 27, (27%)</p></li>
<li><p>Minnesota 361, 139, (39%), 30, (22%)</p></li>
<li><p>Indiana 291, 102, (35%), 28, (27%)</p></li>
<li><p>Georgia 281, 107, (38%), 33, (31%)</p></li>
<li><p>Wisconsin 262, 116, (44%), 29, (25%)</p></li>
<li><p>Missouri 221, 93, (42%), 19, (20%)</p></li>
<li><p>Washington State 262, 116, (44%), 29, (36%)</p></li>
<li><p>District of Columbia 199, 113, (57%), 26, (23%)</p></li>
</ol>
<p>Rank by # of enrolled students:
- Michigan 3900
- New York 283
- Illinois 248
- New Jersey 152
- Ohio 138
- California 129
- Pennsylvania 85
- Maryland 85
- Florida 74
- Massachusetts 64
- Connecticut 48
- Texas 40</p>