<p>the following are public LAC-like schools with high 75th percentile ACT composite</p>
<p>school, undergrad enrollment, grad enrollment, ACT composite 75th percentile</p>
<p>University of Wisconsin-La Crosse 8491 1577 27
University of Wisconsin-Eau Claire 10144 528 26
Southeast Missouri State University 8977 1500 25
Northern Michigan University 8750 850 25
University of Wisconsin-Stevens Point 8739 371 25
Murray State University 8600 1720 25
Washburn University 6297 406 25
University of Wisconsin-River Falls 6231 464 25
University of Wisconsin-Platteville 6106 645 25
University of Wisconsin-Green Bay 5653 138 25</p>
<p>the following are public LAC-like schools with high 75th percentile SAT verbal+math</p>
<p>school, undergrad enrollment, grad enrollment, ACT composite 75th percentile, SAT verbal+math 75th percentile</p>
<p>Eastern Washington University 9280 990 32 1590
New College of Florida 746 0 30 1430
University of Minnesota-Morris 1747 0 27 1380
The College of New Jersey 6094 840 Blank 1370
United States Naval Academy 4500 0 Blank 1370
United States Military Academy 4404 0 29 1360
United States Air Force Academy 4520 0 31 1358
SUNY at Geneseo 5358 172 29 1350
United States Coast Guard Academy 995 0 29 1350
St Mary’s College of Maryland 1948 9 Blank 1340
Truman State University 5524 238 30 1340
University of Puerto Rico-Bayamon 4565 Blank Blank 1300
University of North Carolina at Asheville 3471 26 27 1300
University of Mary Washington 4193 680 27 1290
SUNY at Fredonia 5028 360 26 1280
SUNY Institute of Technology at Utica-Rome 2066 516 27 1278
Tennessee Technological University 7569 2164 25 1270
The Evergreen State College 4124 292 27 1240
University of Michigan-Dearborn 6448 1894 26 1240
Christopher Newport University 4615 170 25 1240
University of Puerto Rico-Cayey University College 3926 Blank Blank 1227
Ramapo College of New Jersey 5188 311 Blank 1220
University of Pittsburgh-Greensburg 1704 Blank 26 1220
University of Minnesota-Duluth 10076 772 25 1220
Virginia Military Institute 1377 0 25 1220
Southern Polytechnic State University 3700 504 24 1220
Rowan University 8429 1149 Blank 1210
SUNY College at New Paltz 6425 1254 Blank 1210
SUNY College at Purchase 3480 147 26 1210
California Maritime Academy 836 0 25 1210
Fort Valley State University 2228 100 24 1210
University of Colorado at Colorado Springs 6103 1444 25 1200
Minnesota State University-Moorhead 7054 400 24 1200
Georgia College & State University 5117 865 24 1200
Rutgers University-Camden 3685 695 Blank 1193
Oregon Institute of Technology 3098 11 Blank 1190
Salisbury University 6791 592 25 1190
Bowie State University 4075 1217 Blank 1189
SUNY College at Oswego 7124 1165 25 1180
SUNY College at Brockport 6916 1396 25 1180
The Richard Stockton College of New Jersey 6727 486 25 1180
Arizona State University at the Polytechnic Campus 5589 956 25 1180
Winthrop University Blank Blank 24 1180
University of Michigan-Flint 5600 927 24 1176
SUNY-Potsdam 3614 641 Blank 1170
Pennsylvania State University-Penn State Erie-Behrend College Blank Blank 25 1170
Humboldt State University 6704 1119 25 1170
University of Alaska Southeast 2752 259 23 1170
Southern Arkansas University Main Campus 2741 283 23 1170
University of Puerto Rico-Carolina 3937 Blank Blank 1168
SUNY College at Oneonta 5596 190 25 1160
University of Massachusetts-Dartmouth 7607 1142 24 1160
Montana State University-Billings 3222 487 24 1160
Massachusetts Maritime Academy 1005 44 22 1160
Millersville University of Pennsylvania 7206 988 Blank 1150
Massachusetts College of Liberal Arts 1458 359 Blank 1150
University of Nebraska at Kearney 5276 1192 25 1150
The University of Texas at Tyler 4765 1176 25 1150
Northwest Missouri State University 5290 942 24 1150
University of Puerto Rico-Arecibo 4041 0 Blank 1145</p>