<p>Cornell University is a big, beautiful, and academically strong institution. The freshman class size is about 3,200.</p>
<p>There are many extremely smart, high-achieving students. If you like this type of environment you will enjoy it.</p>
<p>I compared top 800 student SAT in all the top 20 universities for the 2012 Fall enrolled class last September but the format was MESSED UP after CC computer software upgrade in January 2014. I am posting it again.</p>
<p>(I will post 2013-2014 information when I have all the common dataset data for calculation.)</p>
<p>Top 800 SAT scores in each university (strength of student body)</p>
<h2>Read M W R+M</h2>
<p>740.00 780.00 ******** 1520 Cornell
757.19 755.75 761.47 1513 Harvard
744.99 766.49 756.49 1511 Penn
739.48 759.48 746.91 1499 Northwestern
737.85 757.85 ******** 1496 WUSL
739.35 753.41 747.48 1493 Stanford
729.34 749.34 719.18 1479 Vanderbilt
735.29 739.70 ******** 1475 U.Chicago
732.01 735.60 738.81 1468 Yale
728.88 738.88 738.88 1468 Princeton
729.41 733.09 733.09 1463 Columbia
711.91 741.91 727.67 1454 Duke
679.65 745.79 689.65 1425 MIT
706.04 710.64 720.64 1417 Brown
670.77 693.85 680.77 1365 J.Hopkins
674.71 684.28 684.71 1359 Dartmouth
650.50 693.89 670.50 1344 Emory </p>
<p>Above result was calculated from the 2012-2013 common dataset. And this is the raw data of Ivy League schools by Class Size: (smallest to largest, and then other top schools) </p>
<p>Class Reading Math Writing
Size 25-75% 25-75% 25-75%
1,105 670-780, 690-790, 690-790, Dartmouth
1,300 700-790, 710-800, 700-790, Princeton
1,355 700-800, 710-790, 710-800, Yale
1,391 690-780, 700-790, 690-780, Columbia
1,485 660-750, 680-770, 670-770, Brown
1,661 690-790, 700-800, 690-790, Harvard
2,420 660-750, 690-780, 670-770, U Penn
3,182 630-730, 670-770, - - - - -, Cornell</p>
<p>1,126 670-770, 740-800, 680-770 MIT
1,724 660-750, 690-780, 670-770 Duke
1,279 630-730, 670-770, 650-750 Johns Hopkins
2,107 680-750, 700-780, 680-770 Northwestern
1,707 670-770, 690-780, 680-780 Stanford
1,601 680-770, 700-780, 670-760 Vanderbilt</p>
<p>To read the explanation, please read the last part of the first post in this link
<a href=“Ivy League and other top schools' student body academic strength - Applying to College - College Confidential Forums”>http://talk.collegeconfidential.com/college-admissions/1530349-ivy-league-and-other-top-schools-student-body-academic-strength.html#latest</a></p>
<p>Students can have much fun in a big size university as well. This is a link Monydad posted. Weather isn’t a factor if you can make it work for your advantage!
<a href=“Snowpocalypse 2010: Battle for the Arts Quad on Vimeo”>http://vimeo.com/10818723</a></p>