<p>Here are some special focus schools (Carnegie Classification) and their SAT scores and ACT scores.</p>
<p>I included only the more selective schools.</p>
<p>school, state, Carnegie Classification, SAT CR 25th, SAT CR 75th, SAT math 25th, SAT math 75th, ACT 25th, ACT 75th</p>
<p>Health Sciences:
Albany College of Pharmacy Albany NY 26 530 630 570 660 24 30
University of the Sciences in Philadelphia Philadelphia PA 26 520 600 560 650 23 27
Kettering College of Medical Arts Kettering OH 26 480 540 490 560 20 24
Massachusetts College of Pharmacy & Health Science Boston MA 26 460 540 480 580 20 25
Cabarrus College of Health Sciences Concord NC 26 460 540 460 570 19 23</p>
<p>Engineering:
Rose-Hulman Institute of Technology Terre Haute IN 27 560 680 630 710 27 31
Kettering University Flint MI 27 510 630 600 690 24 28
South Dakota School of Mines and Technology Rapid City SD 27 480 600 540 630 23 28
Universidad Politecnica de Puerto Rico Hato Rey PR 27 434 562 481 620 N/A N/A</p>
<p>Business:
Babson College Wellesley MA 29 560 640 590 680 25 29
Laboratory Institute of Merchandising New York NY 29 430 503 420 500 17 23
Northwood University Cedar Hill TX 29 418 493 418 520 18 22
Menlo College Atherton CA 29 410 510 420 560 15 22
Northwood University Midland MI 29 410 530 440 545 19 23
Nichols College Dudley MA 29 405 490 420 520 16 20</p>
<p>Art, Music:
Rhode Island School of Design Providence RI 30 540 650 560 670 N/A N/A
Maryland Institute College of Art Baltimore MD 30 530 660 500 620 N/A N/A
School of the Museum of Fine Arts-Boston Boston MA 30 520 635 480 590 20 26
Pratt Institute-Main Brooklyn NY 30 520 620 510 620 22 26
School of the Art Institute of Chicago Chicago IL 30 510 620 N/A N/A N/A N/A
Massachusetts College of Art and Design Boston MA 30 510 600 480 580 N/A N/A
North Carolina School of the Arts Winston-Salem NC 30 510 610 490 590 21 26
Savannah College of Art and Design Savannah GA 30 500 600 480 590 21 26
San Francisco Art Institute San Francisco CA 30 490 630 450 590 20 25
Minneapolis College of Art and Design Minneapolis MN 30 480 610 430 600 21 25
Kansas City Art Institute Kansas City MO 30 480 630 450 560 20 26
Art Academy of Cincinnati Cincinnati OH 30 480 580 420 510 18 23
Cleveland Institute of Art Cleveland OH 30 480 600 500 590 19 29
Memphis College of Art Memphis TN 30 480 570 380 410 21 25
The University of the Arts Philadelphia PA 30 470 600 450 570 18 25
O’More College of Design Franklin TN 30 470 610 490 620 21 25
Rocky Mountain College of Art and Design Denver CO 30 460 550 430 560 17 22
Corcoran College of Art and Design Washington DC 30 460 585 410 530 16 28
School of Visual Arts New York NY 30 460 580 460 580 20 26
Moore College of Art and Design Philadelphia PA 30 460 560 410 510 17 24
VanderCook College of Music Chicago IL 30 450 560 560 580 20 26
Columbus College of Art and Design Columbus OH 30 440 570 410 550 18 23
The Art Center Design College-Tucson Tucson AZ 30 430 550 410 560 16 21
Otis College of Art and Design Los Angeles CA 30 430 560 460 570 17 21
Lyme Academy College of Fine Arts Old Lyme CT 30 430 570 410 560 15 24
Maine College of Art Portland ME 30 430 530 400 490 18 23
College of Visual Arts Saint Paul MN 30 420 540 430 550 18 21
The Illinois Institute of Art-Chicago Chicago IL 30 410 490 420 490 16 22
The Art Center Design College-Albuquerque Albuquerque NM 30 405 515 395 510 17 22</p>
<p>Other:
Soka University of America Aliso Viejo CA 32 500 690 530 730 18 29</p>