<p>Is it safe to assume that energy companies pay as well as oil companies for engineering? also oil service companies? pipelines?</p>
<p>WHat are some high paying energy companies?</p>
<p>Constellation Energy 117 21,193.2 9.0 821.5 -12.3
2 Oneok 192 13,477.4 13.2 304.9 -0.5
3 American Electric Power 196 13,380.0 6.0 1,089.0 8.7
4 Williams 208 12,994.0 10.0 990.0 220.9
5 Reliant Energy
2 Baker Hughes 252 10,428.2 15.4 1,513.9 -37.4
3 National Oilwell Varco 268 9,789.0 39.3 1,337.1 95.5
4 Smith International 302 8,764.3 19.5 647.1 28.9
5 BJ Services 482 4,802.4 9.9 753.6 -6.3
6 Cameron International<br>
1 Exelon 131 18,925.0 20.9 2,736.0 71.9
2 Dominion Resources 161 15,790.0 -4.4 2,539.0 84.0
3 Southern 166 15,353.0 6.9 1,734.0 10.2
4 FPL Group 168 15,263.0 -2.8 1,312.0 2.4
5 AES</p>