UC cost changes from 2022 to 2025

Column 1 Column 2 Column 3 Column 4 E F G H I J K L M N O P Q R S T U V W X Y
UC Santa Cruz UC Davis UC Merced UC Santa Barbara UCLA UC Irvine UC Riverside UC San Diego
2022 2025 % 2022 2025 % 2022 2025 % 2022 2025 % 2022 2025 % 2022 2025 % 2022 2025 % 2022 2025 %
Tuition and Fees $14,625 $16,536 13% $15,274 $17,351 14% $14,272 $16,130 13% 15015 16950 13% $13,804 $15,700 14% $14,339 ? $16,044 $19,125 19% $15,276 $17,526 15%
Housing and Meals $18,120 $20,043 11% $17,880 $20,771 16% $19,340 $22,594 17% 16515 21627 31% $17,231 $18,960 10% $17,824 ? $18,150 $20,425 13% $16,713 $19,629 17%
Books and Supplies $1,203 $1,266 5% $1,221 $1,463 20% $1,094 $1,100 1% 1344 1485 10% $1,434 $1,680 17% $1,346 ? $1,550 $1,750 13% $1,179 $1,365 16%
Transportation $810 $2,034 151% $0 $0 $796 $1,084 36% 603 1029 71% $634 $857 35% $700 ? $850 $1,100 29% $777 $1,047 35%
Health Insurance $0 $0 $0 $0 $0 $0 0 0 $0 $0 $0 ? $0 $0 $0 $0
Other Education Costs $1,509 $2,481 64% $1,410 $2,327 65% $1,740 $2,384 37% 1809 2619 45% $2,226 $2,361 6% $1,593 ? $2,215 $3,050 38% $1,470 $2,364 61%
Total Cost $36,267 $42,360 17% $35,785 $41,912 17% $37,242 $43,292 16% $35,286 $44,011 25% $35,329 $39,558 12% $35,802 ? $38,809 $45,450 17% $35,415 $41,931 18%

Fortunately the UCs have a Tuition Stability Plan.

It is a multiyear plan starting fall 2022 that sets UC tuition for undergraduates, both freshmen and transfer students, at the time of enrollment, with the expectation that those charges should remain at that same level each following year for the duration of their college careers, up to six academic years.

3 Likes

One D22 that is currently a junior
2nd D25 is class of 2029
Both were accepted to most of the same UC’s so I compared their financial aida and annual costs for each school. Most have increased less than 20% although UCSB took the biggest jump in housing cost.

Of course the actual cost of housing (and thus, the actual cost of attendance) is going to depend a lot on the local housing market, because students at UCs typically move off campus after the first year or two. But I expect that you are aware of this if you have a D22!

Are these numbers correct? Wow, how is it that Riverside and Merced is soooo expensive compared to UCLA! Berkeley is just about $40,000 for my daughter which looking at the prices for the other schools seems like a good deal. What seems to be the bulk of the cost is the room and board which is about $25K.

The screen caps might be easier to read than the table:

UC Irvine hasn’t released their 2025-2026 costs (that I could find)

No data on Berkeley?