<p>jesskidding … congrats</p>
<p>Be glad you’re not getting rejected. I have a friend who’s also a CS major with similar stats to yours but a lower GPA who got rejected. UCs are getting tough It’s not the same as 20 years ago or even last year. Congrats on SD :D</p>
<p>Thanks everyone! I was bawling my eyes out this weekend but I just got into an amazing school =)</p>
<p>If you don’t mind me asking, what was your uwgpa?</p>
<p>Top 10% of your class means wgpa at your hs most likely. However, UCLA undoubtedly looked at your uwgpa, 10-11, a-g, and if it’s not 3.8 at a good high school such as yours (the appearance of such by what you state), you’re not safe for acceptance, even with very good scores. UCLA rejected ~ 34%, 23 of 67 students, see below, with unsuperscored SAT’s of 2,100 or higher (Column 9, Best Unsuperscored SAT), but the main thing is these students didn’t have were really high grades. As you can see the U rejected the listed students below nos. 191 & 193 with > 2300 SAT’s. Their grades were in the 3.6’s (UWGPA, Column 3). </p>
<p>With this stated, you said some things that will perk the attentions of the admissions people: Female & CS Major. I don’t know if you stated such in your essay, but if you didn’t, appeal and make sure they know of these two things if UCLA is still your dream. </p>
<p>Red=rejected, green=accepted, blue=accepted & matriculated:</p>
<p>001 044 3.40 3.40 470 380 420 1,270 1,270 000 0,850
002 377 3.27 3.52 750 570 470 1,790 1,420 370 1,320
003 435 3.64 3.94 500 430 550 1,480 1,470 010 0,930
004 008 3.36 3.64 540 490 540 1,570 1,570 000 1,030
005 443 2.73 3.08 540 530 540 1,610 1,580 030 1,070
006 387 3.60 4.00 790 660 470 1,920 1,580 340 1,450
007 199 3.09 3.39 680 530 570 1,780 1,590 190 1,210
008 405 3.20 3.37 540 520 540 1,600 1,600 000 1,060
009 450 3.57 3.82 800 660 530 1,990 1,640 350 1,460
010 410 3.45 3.60 550 540 560 1,650 1,650 000 1,090
011 094 3.26 3.26 670 590 570 1,830 1,670 160 1,260
012 327 3.45 3.80 710 610 520 1,840 1,670 170 1,320
013 400 3.66 4.31 630 580 580 1,790 1,680 110 1,210
014 045 3.73 3.78 610 600 470 1,680 1,680 000 1,210
015 318 3.45 3.85 610 570 610 1,790 1,690 100 1,180 26
016 383 3.09 3.84 800 660 550 2,010 1,700 310 1,460
017 082 3.82 4.62 720 640 560 1,920 1,720 200 1,360 29
018 461 2.90 3.23 660 570 600 1,830 1,720 110 1,230 28
019 350 3.65 4.40 800 740 530 2,070 1,730 340 1,540
020 385 3.41 3.91 600 620 560 1,780 1,730 050 1,220
021 447 3.77 3.89 600 570 560 1,730 1,730 000 1,170 25
022 437 3.49 3.99 720 680 510 1,910 1,740 170 1,400
023 049 3.41 4.01 670 560 630 1,860 1,770 090 1,230
024 004 3.61 3.61 620 620 640 1,880 1,780 100 1,780 29
025 373 4.00 4.05 630 650 590 1,870 1,780 090 1,280 26
026 251 3.67 4.42 640 640 610 1,890 1,790 100 1,280
027 278 3.15 3.35 710 640 540 1,890 1,790 100 1,350
028 063 3.42 3.59 630 650 590 1,870 1,800 070 1,280
029 315 3.40 3.95 620 630 560 1,810 1,800 010 1,250
030 120 3.13 3.33 650 660 550 1,860 1,810 050 1,310
031 192 3.47 3.92 620 680 600 1,900 1,810 090 1,300
032 366 3.60 4.22 620 650 590 1,860 1,810 050 1,270
033 439 3.67 4.17 780 570 650 2,000 1,820 180 1,350
034 258 3.37 3.57 690 730 580 2,000 1,820 180 1,420
035 058 3.60 3.90 740 480 660 1,880 1,830 050 1,220 27
036 042 3.49 3.92 640 610 640 1,890 1,840 050 1,250
037 165 3.27 3.62 690 770 550 2,010 1,850 160 1,460 26
038 455 3.48 3.58 690 750 540 1,980 1,850 130 1,440
039 322 3.17 3.42 630 650 580 1,860 1,860 000 1,280
040 162 3.77 4.27 620 630 630 1,880 1,860 020 1,250 29
041 093 3.34 3.76 650 580 640 1,870 1,860 010 1,230
042 159 3.51 4.09 680 650 610 1,940 1,860 080 1,330
043 036 3.46 4.06 580 600 690 1,870 1,870 000 1,180
044 219 3.85 4.25 800 780 490 2,070 1,870 200 1,580
045 172 3.72 4.22 670 710 600 1,980 1,880 100 1,380
046 267 3.87 4.52 730 680 610 2,020 1,880 140 1,410 32
047 104 3.90 4.35 720 680 620 2,020 1,890 130 1,400 30
048 052 3.87 4.34 630 650 670 1,950 1,900 050 1,280
049 368 3.89 4.54 720 690 610 2,020 1,900 120 1,410
050 180 3.88 4.50 780 590 660 2,030 1,910 120 1,370 30
051 284 3.59 4.16 660 670 660 1,990 1,920 070 1,330
052 229 3.02 3.47 690 650 650 1,990 1,920 070 1,340
053 174 3.33 3.83 720 690 620 2,030 1,930 100 1,410
054 361 3.81 4.16 630 650 690 1,970 1,930 040 1,280
055 247 3.23 3.58 660 720 630 2,010 1,930 080 1,380
056 137 3.71 4.34 610 710 650 1,970 1,930 040 1,320
057 365 3.71 4.51 740 660 660 2,060 1,940 120 1,400
058 376 3.31 3.61 700 690 670 2,060 1,940 120 1,390
059 356 3.91 4.64 790 770 630 2,190 1,940 250 1,560
060 215 3.78 4.46 740 710 660 2,110 1,940 170 1,450 34
061 277 3.60 4.00 650 600 690 1,940 1,940 000 1,250
062 148 3.73 4.48 690 700 640 2,030 1,940 090 1,390
063 204 3.44 3.99 680 650 620 1,950 1,950 000 1,330
064 214 3.81 4.53 700 630 690 2,020 1,950 070 1,330 32
065 071 3.44 3.87 710 710 670 2,090 1,950 140 1,420
066 358 3.46 3.96 740 680 660 2,080 1,960 120 1,420
067 158 3.13 3.43 640 690 710 2,040 1,960 080 1,330 28
068 176 3.64 4.31 630 650 700 1,980 1,970 010 1,280 30
069 266 3.34 4.04 770 640 660 2,070 1,970 100 1,410
070 047 3.50 4.15 800 720 620 2,140 1,980 160 1,520
071 233 3.68 4.28 760 760 600 2,120 1,980 140 1,520
072 255 3.10 3.15 680 640 660 1,980 1,980 000 1,320
073 314 4.00 4.60 700 660 650 2,010 1,990 020 1,360 31
074 110 3.33 3.80 660 660 680 2,000 1,990 010 1,320 27
075 353 3.53 4.31 800 750 690 2,240 1,990 250 1,550
076 097 3.56 4.01 770 800 600 2,170 2,000 170 1,570
077 212 3.79 4.24 760 770 650 2,180 2,000 180 1,530
078 398 3.94 4.54 800 800 650 2,250 2,010 240 1,600
079 040 3.54 3.64 760 740 590 2,090 2,010 080 1,500
080 209 3.32 3.52 770 700 730 2,200 2,010 190 1,470 34
081 153 3.62 4.14 750 750 660 2,160 2,010 150 1,500 31
082 270 3.51 4.18 720 620 670 2,010 2,010 000 1,340
083 205 3.59 3.94 640 720 660 2,020 2,010 010 1,360
084 388 3.58 4.28 710 660 690 2,060 2,020 040 1,370 28
085 216 3.57 4.34 730 690 640 2,060 2,020 040 1,420
086 152 3.57 3.92 720 630 670 2,020 2,020 000 1,350 30
087 433 3.59 4.49 800 730 630 2,160 2,020 140 1,530
088 286 3.07 3.24 710 630 680 2,020 2,020 000 1,340
089 227 3.51 3.99 790 700 650 2,140 2,020 120 1,490 32
090 123 3.86 4.68 750 700 690 2,140 2,020 120 1,450
091 464 3.27 3.52 730 710 610 2,050 2,030 020 1,440
092 141 3.79 4.56 710 710 650 2,070 2,030 040 1,420
093 275 3.94 4.84 780 720 730 2,230 2,030 200 1,500
094 274 3.35 4.03 700 720 680 2,100 2,030 070 1,420
095 133 3.83 4.66 720 720 680 2,120 2,030 090 1,440
096 222 3.83 4.53 730 670 670 2,070 2,030 040 1,400
097 156 3.25 3.95 630 690 720 2,040 2,040 000 1,320
098 257 3.72 4.62 760 760 660 2,180 2,040 140 1,520 30
099 261 3.22 3.82 800 730 690 2,220 2,040 180 1,530
100 226 3.69 4.54 710 710 660 2,080 2,040 040 1,420
101 429 3.70 4.45 700 710 690 2,100 2,040 060 1,410
102 078 3.73 4.33 740 640 690 2,070 2,040 030 1,380
103 213 3.50 4.30 780 740 650 2,170 2,040 130 1,520
104 370 3.35 3.72 790 580 730 2,100 2,050 050 1,370
105 186 3.75 4.63 770 740 720 2,230 2,050 180 1,510
106 150 3.98 4.58 800 760 690 2,250 2,050 200 1,560
107 195 3.72 4.30 670 680 710 2,060 2,050 010 1,350
108 220 3.67 4.27 760 800 690 2,250 2,060 190 1,560
109 189 3.96 4.71 760 790 670 2,220 2,060 160 1,550 34
110 051 3.76 4.46 680 660 720 2,060 2,060 000 1,340 31
111 312 3.48 4.33 720 750 730 2,200 2,060 140 1,470
112 136 3.47 4.12 760 700 680 2,140 2,060 080 1,460
113 285 3.37 3.89 750 770 660 2,180 2,060 120 1,520
114 456 4.00 4.38 800 800 660 2,260 2,060 200 1,600
115 188 3.02 3.52 710 750 720 2,180 2,070 110 1,460
116 002 3.76 4.44 760 710 690 2,160 2,070 090 1,470
117 206 3.72 4.59 780 690 720 2,190 2,080 110 1,470
118 157 3.71 4.51 790 770 690 2,250 2,080 170 1,560
119 074 3.64 4.29 760 780 680 2,220 2,080 140 1,540
120 341 3.95 4.60 750 690 700 2,140 2,080 060 1,440
121 293 3.71 4.44 720 670 800 2,190 2,080 110 1,390
122 132 3.80 4.53 770 710 690 2,170 2,080 090 1,480 29
123 287 3.87 4.52 750 750 710 2,210 2,090 120 1,500
124 092 3.57 4.05 710 800 650 2,160 2,090 070 1,510
125 390 3.87 4.64 780 690 690 2,160 2,090 070 1,470
126 039 3.76 4.51 790 650 650 2,090 2,090 000 1,440
127 048 3.81 4.46 720 680 740 2,140 2,090 050 1,400
128 445 3.98 4.60 800 800 680 2,280 2,100 180 1,600 28
129 030 3.65 4.38 710 660 740 2,110 2,110 000 1,370
130 154 3.89 4.72 790 710 720 2,220 2,110 110 1,500 34
131 179 3.93 4.70 800 760 720 2,280 2,110 170 1,560
132 351 3.79 4.64 800 770 690 2,260 2,110 150 1,570
133 114 4.00 4.68 680 710 740 2,130 2,120 010 1,390
134 032 3.92 4.82 780 760 670 2,210 2,120 090 1,540
135 173 3.60 4.20 730 720 670 2,120 2,120 000 1,450
136 035 3.84 4.72 770 740 670 2,180 2,120 060 1,510 33
137 038 3.77 4.57 740 740 720 2,200 2,130 070 1,480
138 436 3.85 4.72 720 620 800 2,140 2,140 000 1,340
139 340 3.85 4.77 800 770 730 2,300 2,140 160 1,570
140 067 3.89 4.69 790 750 670 2,210 2,140 070 1,540 33
141 223 4.00 4.73 770 720 710 2,200 2,150 050 1,490
142 289 3.62 4.32 800 770 700 2,270 2,150 120 1,570
143 102 4.00 4.80 790 740 720 2,250 2,150 100 1,530 33
144 269 3.61 4.14 670 770 750 2,190 2,150 040 1,440
145 395 3.65 4.45 800 750 710 2,260 2,150 110 1,550 33
146 208 3.89 4.71 780 800 690 2,270 2,150 120 1,580
147 126 4.00 4.85 760 770 750 2,280 2,160 120 1,530
148 409 3.81 4.46 720 680 770 2,170 2,170 000 1,400
149 018 3.88 4.63 750 740 740 2,230 2,170 060 1,490
150 474 3.54 4.75 790 740 770 2,300 2,170 130 1,530
151 041 3.96 4.71 800 770 700 2,270 2,180 090 1,570
152 185 3.63 4.35 750 750 680 2,180 2,180 000 1,500 30
153 080 3.58 4.18 750 680 770 2,200 2,190 010 1,430
154 124 3.87 4.77 800 770 790 2,360 2,190 170 1,570 32
155 210 3.69 4.49 800 800 740 2,340 2,200 140 1,600
156 292 3.72 4.52 800 770 730 2,300 2,200 100 1,570
157 282 3.56 4.46 760 710 750 2,220 2,210 010 1,470
158 475 3.81 4.68 800 770 720 2,290 2,210 080 1,570
159 442 3.84 4.61 800 800 750 2,350 2,210 140 1,600
160 001 4.00 4.78 750 770 740 2,260 2,220 040 1,520 34
161 131 3.96 4.91 800 760 740 2,300 2,220 080 1,560
162 043 3.96 4.89 790 800 770 2,360 2,220 140 1,590 30
163 338 3.26 3.98 800 770 760 2,330 2,230 100 1,570
164 440 3.86 4.56 800 800 690 2,290 2,230 060 1,600 31
165 427 3.56 4.31 780 800 720 2,300 2,240 060 1,580
166 128 4.00 4.25 800 740 770 2,310 2,240 070 1,540
167 396 3.85 4.72 800 770 730 2,300 2,250 050 1,570
168 306 3.31 3.81 740 800 790 2,330 2,250 080 1,540
169 112 4.00 4.95 800 770 760 2,330 2,260 070 1,570 34
170 470 4.00 4.73 740 770 750 2,260 2,260 000 1,510
171 181 3.81 4.63 750 720 790 2,260 2,260 000 1,470
172 273 3.88 4.88 800 770 750 2,320 2,260 060 1,570
173 177 3.98 4.70 800 770 700 2,270 2,270 000 1,570
174 091 3.50 4.35 780 800 780 2,360 2,280 080 1,580
175 140 3.94 4.69 800 770 770 2,340 2,290 050 1,570
176 021 3.91 4.76 760 770 800 2,330 2,290 040 1,530
177 225 3.83 4.71 800 800 740 2,340 2,290 050 1,600
178 332 3.77 4.67 800 800 780 2,380 2,310 070 1,600
179 417 4.00 4.83 770 800 770 2,340 2,310 030 1,570
180 343 3.80 4.78 800 800 800 2,400 2,310 090 1,600
181 211 3.96 4.94 800 800 790 2,390 2,320 070 1,600
182 374 4.00 4.88 800 790 800 2,390 2,320 070 1,590 33
183 297 3.89 4.84 800 750 770 2,320 2,320 000 1,550
184 246 3.98 4.80 800 800 790 2,390 2,330 060 1,600
185 302 4.00 4.93 800 780 780 2,360 2,330 030 1,580
186 431 4.00 4.95 800 800 780 2,380 2,330 050 1,600
187 198 4.00 5.00 800 800 770 2,370 2,330 040 1,600
188 119 3.98 4.83 790 760 800 2,350 2,330 020 1,550
189 324 4.00 5.00 800 770 800 2,370 2,340 030 1,570
190 288 4.00 4.98 800 800 750 2,350 2,350 000 1,600
191 372 3.60 4.45 800 800 800 2,400 2,350 050 1,600
192 301 4.00 4.85 800 800 800 2,400 2,360 040 1,600
193 313 3.65 4.57 790 800 800 2,390 2,390 000 1,590
194 230 4.00 4.90 800 800 800 2,400 2,400 000 1,600
195 423 3.13 3.41
196 254 2.89 3.44
197 010 3.26 3.36 000 000 000 0,000 0,000 000 0,000 19
198 037 3.67 4.20 </p>
<p>my uwgpa is 3.89 but honestly ef it, i got into cmu, whose comp engineering is 4th in the nation.</p>
<p>CMU is great for CS & C Engineering, great choice. I’m sorry, wasn’t devoting full attention. You’re strong towards getting off the wait list (not rejected), but if you don’t want to look back, have fun at CMU. Best of futures…</p>
<p>Sooo I’ve just committed to Berkeley for CS because of the tuition. I will only have to pay 24k for ALL FOUR years as opposed to ~30k PER YEAR for CMU.Anyways, just don’t get depressed like I did before all decisions were even out. And just because you get waitlisted/rejected by one school doesn’t mean you’ll get waitlisted/rejected by other, better ones. So, good luck all. Hope this thread helped somehow.</p>
<p>Congrats! I know a ton of people who got in either to UCLA OR UCB, but not both. I was accepted to UCLA, but was rejected from UCB, which is where I would rather go.</p>
<p>^ Same. I was rejected by Berkeley and USC but got into UCLA! Happy to be a future Bruin! :D</p>
<p>@wildcat0</p>
<p>Actually her stats are pretty much spot on with UCLA’s averages (I called UCLA for this year’s averages).</p>
<p>But don’t worry you might have been better off not going to UCLA anyways. And you’ll have an even better experience else where.</p>
<p>@jesskidding- I’m also a girl, and I have basically the same stats you do and I applied for the same major, but I got in. There is zero rhyme or reason to the admissions process. I think you should have gotten in. BUT: Cal’s engineering is better anyway. Congrats on getting in!</p>