Adelphi University
Garden City, NY • 4-year Private • Acceptance Rate 78%
Adelphi is a private university in Garden City, New York. Adelphi was founded in 1896 and enrolls 8,156 students.
Quick Facts | |
---|---|
Total Enrollment | 8,156 |
Campus Setting | suburb |
Admission rate | 78% |
Tuition and fees | |
---|---|
In State | $47,290 |
Out-of-State | $47,290 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Adelphi, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 580 | 610 | 650 |
SAT Math | 560 | 600 | 660 |
ACT Composite | 24 | 28 | 30 |
ACT English | 24 | 29 | 34 |
ACT Math | 23 | 26 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Adelphi University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $45,450 | $45,450 |
Fees | $1,840 | $1,840 |
Room and Board | $20,028 | $20,028 |
Books | $1,020 | $1,020 |
Total (Before Financial Aid): | $68,338 | $68,338 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 470 | ||
Social Work | 41 | 236 | 7 |
Psychology, General | 93 | 49 | 0 |
Business Administration and Management, General | 56 | 57 | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 29 | 58 | 8 |
Biology/Biological Sciences, General | 77 | 7 | |
Education, General | 73 | ||
Accounting | 27 | 18 | |
Computer and Information Sciences, General | 39 | ||
Physical Education Teaching and Coaching | 15 | 18 | |
Education/Teaching of Individuals in Elementary Special Education Programs | 6 | ||
Liberal Arts and Sciences/Liberal Studies | 3 | ||
School Psychology | 22 | 12 | |
Adult Health Nurse/Nursing | 30 | ||
Sport and Fitness Administration/Management | 14 | 15 | |
Education/Teaching of Individuals in Secondary Special Education Programs | 4 | ||
Exercise Science and Kinesiology | 28 | 0 | |
Marketing/Marketing Management, General | 28 | ||
Medical Informatics | 24 | ||
Art Teacher Education | 6 | 20 | |
Criminal Justice/Safety Studies | 25 | ||
Digital Communication and Media/Multimedia | 25 | ||
English Language and Literature, General | 25 | ||
Mathematics, General | 20 | 5 | |
Finance, General | 24 | 0 | |
Mental Health Counseling/Counselor | 23 | ||
Fine Arts and Art Studies, Other | 23 | 0 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 8 | ||
History, General | 21 | ||
Psychiatric/Mental Health Nurse/Nursing | 13 | ||
Clinical Psychology | 0 | 20 | |
Business Statistics | 19 | ||
Health Teacher Education | 13 | ||
Crisis/Emergency/Disaster Management | 3 | 11 | |
Political Science and Government, General | 17 | ||
Social Sciences, General | 15 | ||
Management Science | 15 | ||
Biomedical Sciences, General | 15 | ||
Neuroscience | 14 | ||
Dance, General | 13 | ||
Computer and Information Sciences, Other | 13 | ||
Business, Management, Marketing, and Related Support Services, Other | 13 | ||
Public Health, General | 12 | ||
Biological and Physical Sciences | 12 | ||
Drama and Dramatics/Theatre Arts, General | 9 | 1 | |
Drama and Dance Teacher Education | 9 | ||
Sociology, General | 9 | ||
Exercise Physiology and Kinesiology | 8 | ||
Educational/Instructional Technology | 8 | ||
Biochemistry | 7 | ||
Chemistry, General | 7 | ||
Music, General | 7 | ||
Physics, General | 7 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 6 | ||
Social Studies Teacher Education | 6 | ||
Environmental Science | 6 | ||
Multi-/Interdisciplinary Studies, Other | 5 | ||
Nursing Science | 5 | ||
Elementary Education and Teaching | 5 | ||
English/Language Arts Teacher Education | 4 | ||
Economics, General | 4 | ||
Information Science/Studies | 4 | ||
Clinical Nutrition/Nutritionist | 4 | ||
Applied Mathematics, General | 4 | ||
International/Globalization Studies | 3 | ||
Anthropology, General | 3 | ||
Statistics, General | 3 | ||
Spanish Language and Literature | 3 | ||
Environmental Studies | 2 | 1 | |
Music Teacher Education | 2 | ||
Mathematics Teacher Education | 2 | ||
Reading Teacher Education | 1 | ||
International Relations and Affairs | 2 | ||
Science Teacher Education/General Science Teacher Education | 2 | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | 2 | ||
Philosophy | 2 | ||
Geriatric Nurse/Nursing | 1 | ||
Humanities/Humanistic Studies | 1 | ||
Early Childhood Education and Teaching | 1 | ||
Art History, Criticism and Conservation | 1 | ||
Latin American Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release