Allegheny College
Meadville, PA • 4-year Private • Acceptance Rate 59%
Allegheny College is a private university in Meadville, Pennsylvania. Allegheny College was founded in 1815 and enrolls 1,436 students.
Quick Facts | |
---|---|
Total Enrollment | 1,436 |
Campus Setting | town |
Admission rate | 59% |
Tuition and fees | |
---|---|
In State | $54,960 |
Out-of-State | $54,960 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Allegheny College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 640 | 690 |
SAT Math | 540 | 610 | 660 |
ACT Composite | 25 | 29 | 31 |
ACT English | 22 | 28 | 35 |
ACT Math | 21 | 25 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Allegheny College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $54,300 | $54,300 |
Fees | $660 | $660 |
Room and Board | $13,796 | $13,796 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $69,756 | $69,756 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Sustainability Studies | 48 | ||
Biology/Biological Sciences, General | 43 | ||
Psychology, General | 43 | ||
Economics, General | 27 | ||
Business/Managerial Economics | 24 | ||
Computer Science | 22 | ||
English Language and Literature, General | 20 | ||
Biochemistry | 19 | ||
Neuroscience | 18 | ||
History, General | 17 | ||
Communication, General | 17 | ||
Political Science and Government, General | 17 | ||
International Public Health/International Health | 16 | ||
Design and Applied Arts, Other | 15 | ||
International Relations and Affairs | 14 | ||
Physics, General | 11 | ||
Chemistry, General | 10 | ||
Spanish Language and Literature | 6 | ||
French Language and Literature | 5 | ||
Mathematics, General | 5 | ||
Geology/Earth Science, General | 5 | ||
Drama and Dramatics/Theatre Arts, General | 5 | ||
Multi-/Interdisciplinary Studies, Other | 4 | ||
Fine/Studio Arts, General | 4 | ||
Religion/Religious Studies | 3 | ||
Philosophy | 3 | ||
Film/Cinema/Media Studies | 3 | ||
Community Organization and Advocacy | 3 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | ||
Music, General | 2 | ||
Geological and Earth Sciences/Geosciences, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release