Arizona State University Campus Immersion
Tempe, AZ • 4-year Public • Acceptance Rate 90%
Arizona State University is a public university in Tempe, Arizona. Arizona State University enrolls 87,154 students.
Quick Facts | |
---|---|
Total Enrollment | 87,154 |
Campus Setting | city |
Admission rate | 90% |
Tuition and fees | |
---|---|
In State | $12,051 |
Out-of-State | $32,193 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Arizona State University Campus Immersion, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending ASU Tempe.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,308 | $31,450 |
Fees | $743 | $743 |
Room and Board | $16,091 | $16,091 |
Books | $1,320 | $1,320 |
Total (Before Financial Aid): | $29,462 | $49,604 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer Science | 708 | 742 | 23 |
Business, Management, Marketing, and Related Support Services, Other | 1206 | ||
Biology/Biological Sciences, General | 909 | 66 | 12 |
Psychology, General | 948 | 25 | |
Management Science | 154 | 551 | |
Electrical and Electronics Engineering | 195 | 230 | 43 |
Mechanical Engineering | 278 | 153 | 23 |
Registered Nursing/Registered Nurse | 395 | 57 | |
Finance, General | 436 | ||
Marketing/Marketing Management, General | 409 | ||
Social Work | 183 | 199 | 4 |
Speech Communication and Rhetoric | 346 | 15 | 8 |
Purchasing, Procurement/Acquisitions and Contracts Management | 341 | ||
Political Science and Government, General | 329 | 6 | 6 |
Elementary Education and Teaching | 305 | 31 | |
Criminal Justice/Law Enforcement Administration | 330 | ||
Information Technology Project Management | 68 | 246 | |
Construction Engineering Technology/Technician | 144 | 167 | |
Secondary Education and Teaching | 221 | 53 | |
International Business/Trade/Commerce | 39 | 149 | |
Law | 259 | ||
Business Administration and Management, General | 228 | 2 | 12 |
Multi-/Interdisciplinary Studies, Other | 216 | ||
Accounting | 227 | ||
Pre-Medicine/Pre-Medical Studies | 223 | ||
Journalism, Other | 158 | 61 | |
English Language and Literature, General | 195 | 15 | 5 |
Exercise Science and Kinesiology | 214 | ||
Environmental Studies | 115 | 41 | 6 |
Art/Art Studies, General | 194 | 13 | |
Computer Software Engineering | 38 | 168 | |
Computer Engineering, General | 53 | 139 | 14 |
Bioengineering and Biomedical Engineering | 136 | 56 | 7 |
Organizational Leadership | 69 | 14 | |
Chemical Engineering | 124 | 50 | 6 |
Engineering, General | 160 | 14 | |
Civil Engineering, General | 110 | 45 | 16 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 123 | 40 | 4 |
Film/Video and Photographic Arts, Other | 165 | ||
Biochemistry | 160 | 1 | 4 |
Health/Medical Preparatory Programs, Other | 162 | ||
Econometrics and Quantitative Economics | 140 | 14 | 7 |
Mechatronics, Robotics, and Automation Engineering | 160 | ||
Sports Communication | 121 | 33 | |
Industrial Engineering | 61 | 83 | 8 |
International/Globalization Studies | 100 | 0 | 2 |
Architecture | 141 | 4 | |
Entrepreneurship/Entrepreneurial Studies | 125 | ||
Computer and Information Sciences, General | 136 | ||
Mathematics, General | 126 | 8 | 2 |
Family Resource Management Studies, General | 131 | 3 | |
Legal Studies | 79 | 7 | 2 |
Public Policy Analysis, General | 96 | 20 | |
Sports, Kinesiology, and Physical Education/Fitness, Other | 102 | 8 | 5 |
History, General | 100 | 10 | 0 |
Special Education and Teaching, General | 93 | 13 | |
Public Administration | 73 | 7 | |
Aeronautics/Aviation/Aerospace Science and Technology, General | 101 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 92 | 5 | |
Sociology, General | 92 | 0 | |
Health and Wellness, General | 88 | 0 | |
Anthropology, General | 80 | 6 | 5 |
Human Computer Interaction | 26 | 64 | 1 |
Communication Sciences and Disorders, General | 83 | 3 | |
Architectural and Building Sciences/Technology | 85 | ||
Liberal Arts and Sciences/Liberal Studies | 73 | 12 | |
Neuroscience | 65 | 12 | 5 |
Geographic Information Science and Cartography | 20 | 22 | 1 |
Nutrition Sciences | 63 | 15 | |
Music Performance, General | 36 | 39 | |
City/Urban, Community, and Regional Planning | 45 | 27 | 0 |
Microbiology, General | 62 | 3 | 7 |
Computer and Information Sciences and Support Services, Other | 70 | ||
Environmental/Environmental Health Engineering | 46 | 23 | |
Nursing Practice | 61 | ||
Management Sciences and Quantitative Methods, Other | 66 | ||
Engineering/Industrial Management | 29 | 34 | |
Materials Engineering | 22 | 30 | 10 |
Physics, General | 42 | 3 | 16 |
Fashion/Apparel Design | 59 | ||
Communication Disorders Sciences and Services, Other | 40 | ||
Chemistry, General | 31 | 3 | 22 |
Digital Communication and Media/Multimedia | 46 | 9 | 1 |
Legal Research and Advanced Professional Studies, Other | 3 | 2 | |
Music, General | 15 | 3 | 35 |
Graphic Design | 53 | ||
Physical Sciences, General | 47 | ||
Interior Design | 47 | ||
Forensic Chemistry | 47 | ||
Philosophy | 41 | 3 | 2 |
Drama and Dramatics/Theatre Arts, General | 37 | 8 | 0 |
Tourism and Travel Services Management | 32 | ||
Financial Mathematics | 42 | ||
Early Childhood Education and Teaching | 42 | ||
Counselor Education/School Counseling and Guidance Services | 36 | 5 | |
Spanish Language and Literature | 30 | 6 | 2 |
Legal Professions and Studies, Other | 40 | ||
Geography | 28 | 5 | 5 |
Data Science, General | 38 | ||
Science Technologies/Technicians, Other | 38 | ||
Educational Leadership and Administration, General | 38 | ||
Applied Mathematics, General | 21 | 3 | 7 |
Industrial and Product Design | 37 | ||
Music Teacher Education | 27 | 8 | |
Political Science and Government, Other | 19 | ||
Informatics | 32 | ||
Bioinformatics | 14 | 18 | 1 |
Higher Education/Higher Education Administration | 30 | ||
Health Services Administration | 14 | 12 | |
Environmental Design/Architecture | 32 | 0 | |
Science, Technology and Society | 16 | 6 | 10 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | ||
Applied Behavior Analysis | 31 | ||
Non-Profit/Public/Organizational Management | 19 | 2 | |
East Asian Languages, Literatures, and Linguistics, General | 20 | 4 | 4 |
Advanced Legal Research/Studies, General | 27 | ||
Molecular Biology | 27 | ||
Actuarial Science | 16 | 11 | |
Multi-/Interdisciplinary Studies, General | 5 | 15 | |
International Relations and Affairs | 26 | ||
Public Health, General | 26 | ||
Dance, General | 16 | 9 | |
Statistics, General | 10 | 9 | 6 |
Taxation | 25 | ||
Applied Psychology | 24 | ||
Systems Science and Theory | 24 | ||
Biometry/Biometrics | 7 | ||
Real Estate Development | 21 | ||
Engineering/Engineering-Related Technologies/Technicians, Other | 20 | ||
Construction Engineering | 16 | 4 | |
Pharmacology and Toxicology | 20 | ||
Criminology | 14 | 6 | |
Cell/Cellular and Molecular Biology | 10 | 9 | |
Engineering Design | 19 | ||
Linguistics | 6 | 13 | |
Computational Mathematics | 18 | ||
American Indian/Native American Studies | 10 | 8 | |
Parks, Recreation, and Leisure Studies | 12 | 3 | 3 |
Family and Community Services | 18 | ||
Health/Health Care Administration/Management | 17 | ||
Manufacturing Engineering | 10 | 7 | |
Landscape Architecture | 12 | 5 | |
Environmental Science | 17 | ||
Political Economy | 8 | ||
Visual and Performing Arts, General | 16 | ||
Science/Technology Management | 16 | ||
Earth Systems Science | 16 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 16 | ||
Foods, Nutrition, and Related Services, Other | 16 | ||
Foods, Nutrition, and Wellness Studies, General | 15 | ||
Geology/Earth Science, General | 1 | 9 | |
Research and Experimental Psychology, Other | 15 | ||
Business/Commerce, General | 15 | ||
Education, Other | 15 | ||
Regulatory Science/Affairs | 14 | 0 | |
Disability Studies | 3 | ||
Athletic Training/Trainer | 14 | ||
Healthcare Innovation | 12 | 1 | |
Biotechnology | 6 | 0 | 7 |
Music Therapy/Therapist | 8 | 5 | |
Tribal/Indigenous Law | 1 | ||
Education, General | 13 | ||
Systems Engineering | 1 | 12 | |
Applied Mathematics, Other | 8 | 2 | 2 |
Social Sciences, General | 9 | 2 | |
Religion/Religious Studies | 8 | 3 | 1 |
Professional, Technical, Business, and Scientific Writing | 9 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 10 | ||
Engineering, Other | 1 | 6 | |
French Language and Literature | 11 | ||
Community Organization and Advocacy | 11 | ||
Exercise Physiology and Kinesiology | 10 | ||
Natural Sciences | 10 | ||
Sport and Fitness Administration/Management | 7 | ||
Education Policy Analysis | 10 | ||
Music Theory and Composition | 7 | 2 | |
Interior Architecture | 9 | ||
Sustainability Studies | 6 | 3 | |
Design and Visual Communications, General | 9 | ||
Economics, General | 9 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | ||
Creative Writing | 8 | ||
Foreign Languages, Literatures, and Linguistics, Other | 7 | ||
Business Statistics | 7 | ||
Energy Systems Engineering, General | 7 | ||
Social and Philosophical Foundations of Education | 7 | ||
Cultural Studies/Critical Theory and Analysis | 2 | 3 | 1 |
Marriage and Family Therapy/Counseling | 7 | ||
Women’s Studies | 4 | 1 | |
Russian Language and Literature | 7 | ||
German Language and Literature | 6 | ||
Physical Education Teaching and Coaching | 0 | 6 | |
Educational Psychology | 6 | ||
Curriculum and Instruction | 6 | ||
Astrophysics | 1 | 5 | |
Italian Language and Literature | 5 | ||
Design and Applied Arts, Other | 2 | 3 | |
English/Language Arts Teacher Education | 5 | ||
Crisis/Emergency/Disaster Management | 2 | ||
Nursing Science | 5 | ||
Biophysics | 5 | ||
Arts, Entertainment, and Media Management, General | 5 | ||
Asian Studies/Civilization | 5 | ||
Mass Communication/Media Studies | 3 | ||
Science Technologies/Technicians, General | 5 | ||
Engineering Physics/Applied Physics | 4 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 0 | 1 | |
Public Health Education and Promotion | 3 | ||
Therapeutic Recreation/Recreational Therapy | 3 | ||
Animal Behavior and Ethology | 1 | 2 | |
Evolutionary Biology | 1 | 2 | |
Mathematics, Other | 1 | 2 | |
History and Philosophy of Science and Technology | 1 | 1 | |
Dispute Resolution | 3 | ||
Environmental Biology | 0 | 3 | |
Human Resources Law | 3 | ||
Philosophy and Religious Studies, General | 2 | ||
Botany/Plant Biology | 1 | ||
Asian-American Studies | 1 | ||
Educational Statistics and Research Methods | 1 |
Data source: IPEDS as of the January 7, 2025 release