Bowling Green State University-Main Campus
Bowling Green, OH • 4-year Public • Acceptance Rate 81%
BGSU is a public university in Bowling Green, Ohio. Bowling Green State University enrolls 19,958 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 19,958 |
| Campus Setting | town |
| Admission rate | 81% |
| Tuition and fees | |
|---|---|
| In State | $13,390 |
| Out-of-State | $21,378 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Bowling Green State University - Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 500 | 560 | 610 |
| SAT Math | 500 | 550 | 600 |
| ACT Composite | 19 | 22 | 26 |
| ACT English | 17 | 21 | 24 |
| ACT Math | 17 | 21 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Bowling Green State University - Main Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,010 | $18,998 |
| Fees | $2,380 | $2,380 |
| Room and Board | $11,784 | $11,784 |
| Books | $640 | $640 |
| Total (Before Financial Aid): | $25,814 | $33,802 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration, Management and Operations, Other | 218 | ||
| Psychology, General | 128 | 9 | 12 |
| Biology/Biological Sciences, General | 122 | 21 | 5 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 139 | ||
| Education, Other | 113 | ||
| Criminal Justice/Safety Studies | 109 | ||
| Assistive/Augmentative Technology and Rehabilitation Engineering | 71 | ||
| Engineering/Industrial Management | 53 | 39 | |
| Registered Nursing/Registered Nurse | 98 | ||
| Finance, General | 95 | 1 | |
| Marketing/Marketing Management, General | 90 | 1 | |
| Curriculum and Instruction | 71 | ||
| Engineering/Engineering-Related Technologies/Technicians, Other | 88 | ||
| Accounting | 82 | ||
| Business Administration and Management, General | 62 | 12 | 5 |
| Sport and Fitness Administration/Management | 79 | ||
| Reading Teacher Education | 25 | ||
| Teacher Education, Multiple Levels | 72 | ||
| Social Work | 49 | 21 | |
| Human Development and Family Studies, General | 69 | ||
| Logistics, Materials, and Supply Chain Management | 68 | 0 | |
| Health Professions and Related Clinical Sciences, Other | 69 | ||
| Educational Leadership and Administration, General | 33 | 12 | |
| Rhetoric and Composition | 65 | ||
| Computer Software Engineering | 37 | 26 | |
| Exercise Science and Kinesiology | 62 | ||
| Communication Sciences and Disorders, General | 33 | 28 | 1 |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 59 | ||
| Design and Visual Communications, General | 31 | ||
| Music Performance, General | 12 | 36 | |
| Fine/Studio Arts, General | 51 | ||
| Forensic Chemistry | 48 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 29 | ||
| Construction Engineering | 43 | ||
| Digital Communication and Media/Multimedia | 38 | ||
| Special Education and Teaching, General | 38 | ||
| Liberal Arts and Sciences/Liberal Studies | 37 | ||
| Business/Commerce, General | 37 | ||
| Criminology | 37 | ||
| Mathematics, General | 23 | 10 | 3 |
| Environmental Design/Architecture | 36 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 35 | ||
| Parks, Recreation, and Leisure Studies | 34 | ||
| Information Science/Studies | 34 | ||
| Graphic Communications, Other | 33 | ||
| Digital Arts | 32 | ||
| Mental Health Counseling/Counselor | 32 | ||
| Film/Cinema/Media Studies | 29 | ||
| Professional, Technical, Business, and Scientific Writing | 28 | ||
| Fashion/Apparel Design | 28 | ||
| Drama and Dramatics/Theatre Arts, General | 24 | 3 | 1 |
| Music Teacher Education | 28 | ||
| International Business/Trade/Commerce | 28 | ||
| Management Information Systems and Services, Other | 27 | ||
| Creative Writing | 14 | 10 | |
| History, General | 12 | 11 | |
| Nutrition Sciences | 1 | 22 | |
| Political Science and Government, General | 24 | ||
| Sociology, General | 14 | 5 | 5 |
| Speech Communication and Rhetoric | 17 | 6 | |
| Management Sciences and Quantitative Methods, Other | 23 | ||
| Public Health, General | 20 | ||
| Health/Health Care Administration/Management | 16 | 3 | |
| Interior Architecture | 17 | ||
| Dietetics and Clinical Nutrition Services, Other | 17 | ||
| Environmental Science | 16 | ||
| Advertising | 16 | ||
| Chemistry, General | 16 | ||
| English Language and Literature, General | 9 | 7 | |
| Graphic Design | 16 | ||
| Music Pedagogy | 16 | ||
| Physics, General | 6 | 9 | |
| Sales, Distribution, and Marketing Operations, General | 15 | ||
| College Student Counseling and Personnel Services | 15 | ||
| Public Administration | 14 | ||
| Geological and Earth Sciences/Geosciences, Other | 10 | ||
| Economics, General | 14 | ||
| Spanish Language and Literature | 7 | 4 | |
| Computer Engineering, General | 13 | ||
| Sports, Kinesiology, and Physical Education/Fitness, Other | 13 | ||
| Applied Statistics, General | 13 | ||
| International/Globalization Studies | 12 | ||
| Econometrics and Quantitative Economics | 12 | ||
| Music, General | 3 | 2 | |
| Public Relations/Image Management | 11 | ||
| Journalism | 11 | ||
| Music Theory and Composition | 1 | 10 | |
| Architecture | 11 | ||
| Fire Services Administration | 11 | ||
| Paleontology | 10 | ||
| Intercultural/Multicultural and Diversity Studies | 10 | ||
| Chemistry, Other | 10 | ||
| Philosophy, Politics, and Economics | 10 | ||
| Data Science, General | 6 | 4 | |
| Business, Management, Marketing, and Related Support Services, Other | 9 | ||
| Geology/Earth Science, General | 2 | 7 | |
| Women’s Studies | 3 | ||
| Philosophy | 4 | 5 | |
| Physical Education Teaching and Coaching | 9 | ||
| Environmental/Natural Resources Management and Policy, General | 8 | ||
| Computer and Information Sciences, General | 8 | ||
| Asian Studies/Civilization | 8 | ||
| Athletic Training/Trainer | 8 | ||
| Counselor Education/School Counseling and Guidance Services | 7 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 7 | ||
| Gerontology | 2 | 5 | |
| Statistics, General | 1 | 5 | |
| Neuroscience | 7 | ||
| Systems Engineering | 6 | ||
| German Language and Literature | 3 | 3 | |
| American/United States Studies/Civilization | 1 | 1 | 4 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
| Art History, Criticism and Conservation | 5 | ||
| Microbiology, General | 5 | ||
| Applied Economics | 4 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | 2 | |
| Philosophy and Religious Studies, Other | 3 | ||
| Geography | 3 | ||
| Music History, Literature, and Theory | 1 | 2 | |
| Jazz/Jazz Studies | 3 | ||
| Family and Consumer Sciences/Home Economics Teacher Education | 3 | ||
| Higher Education/Higher Education Administration | 3 | ||
| Foreign Language Teacher Education | 2 | ||
| Long Term Care Administration/Management | 1 | ||
| Design and Applied Arts, Other | 1 | ||
| European Studies/Civilization | 1 | ||
| French Language and Literature | 1 | ||
| Broadcast Journalism | 1 |
Data source: IPEDS as of the January 6, 2026 release