California Polytechnic State University-San Luis Obispo
San Luis Obispo, CA • 4-year Public • Acceptance Rate 30%
Cal Poly is a public university in San Luis Obispo, California. California Polytechnic State University - San Luis Obispo enrolls 23,290 students.
Quick Facts | |
---|---|
Total Enrollment | 23,290 |
Campus Setting | suburb |
Admission rate | 30% |
Tuition and fees | |
---|---|
In State | $11,075 |
Out-of-State | $30,995 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Cal Poly San Luis Obispo, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Cal Poly.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,742 | $17,622 |
Fees | $5,333 | $13,373 |
Room and Board | $17,220 | $17,220 |
Books | $1,089 | $1,089 |
Total (Before Financial Aid): | $29,384 | $49,304 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 689 | 27 | |
Mechanical Engineering | 278 | 40 | |
Computer Science | 202 | 32 | |
Electrical and Electronics Engineering | 159 | 26 | |
Biology/Biological Sciences, General | 163 | 13 | |
Psychology, General | 135 | 18 | |
Construction Management, General | 150 | ||
Civil Engineering, General | 148 | 0 | |
Animal Sciences, General | 146 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 110 | 24 | |
Environmental/Natural Resources Management and Policy, Other | 129 | ||
Architectural and Building Sciences/Technology | 126 | ||
Agribusiness/Agricultural Business Operations | 126 | 0 | |
Parks, Recreation, and Leisure Studies | 102 | ||
Bioengineering and Biomedical Engineering | 71 | 21 | |
Liberal Arts and Sciences/Liberal Studies | 86 | ||
Political Science and Government, General | 85 | ||
Computer Engineering, General | 83 | ||
Nutrition Sciences | 74 | 6 | |
Industrial Engineering | 76 | 1 | |
Sports, Kinesiology, and Physical Education/Fitness, General | 75 | 1 | |
Graphic Communications, General | 75 | 0 | |
Speech Communication and Rhetoric | 71 | ||
Sociology, General | 66 | ||
English Language and Literature, General | 49 | 14 | |
Public Health, General | 62 | ||
Mathematics, General | 51 | 11 | |
Economics, General | 59 | 0 | |
History, General | 55 | 4 | |
Fine/Studio Arts, General | 58 | ||
Agronomy and Crop Science | 55 | ||
Early Childhood Education and Teaching | 52 | ||
Journalism | 51 | ||
Agriculture, General | 31 | 19 | |
Viticulture and Enology | 49 | ||
Management Science | 49 | ||
Landscape Architecture | 48 | ||
Forestry, General | 46 | 0 | |
Computer Software Engineering | 46 | ||
Materials Engineering | 46 | ||
Agricultural Teacher Education | 0 | 43 | |
Civil Engineering, Other | 41 | ||
Statistics, General | 41 | ||
Environmental/Environmental Health Engineering | 39 | ||
City/Urban, Community, and Regional Planning | 36 | 2 | |
Geological and Earth Sciences/Geosciences, Other | 38 | ||
Physics, General | 35 | 2 | |
Food Science | 32 | 5 | |
Agricultural Engineering | 37 | ||
Biochemistry | 37 | ||
Industrial Technology/Technician | 36 | ||
Social Sciences, Other | 35 | ||
Agricultural Mechanization, General | 31 | ||
Multi-/Interdisciplinary Studies, Other | 30 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 30 | ||
Chemistry, General | 30 | ||
Agricultural Communication/Journalism | 29 | ||
Philosophy | 28 | ||
Fire Protection, Other | 27 | ||
Architectural Engineering | 27 | 0 | |
Marine Sciences | 26 | ||
Engineering/Industrial Management | 26 | ||
Microbiology, General | 24 | ||
Econometrics and Quantitative Economics | 22 | ||
College Student Counseling and Personnel Services | 20 | ||
Drama and Dramatics/Theatre Arts, General | 19 | ||
Polymer Chemistry | 18 | ||
Public Policy Analysis, General | 18 | ||
Environmental Science | 17 | ||
Manufacturing Engineering | 17 | ||
Taxation | 16 | ||
Music, General | 15 | ||
Engineering Science | 14 | ||
Dairy Science | 13 | 0 | |
Curriculum and Instruction | 11 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | ||
Educational Leadership and Administration, General | 9 | ||
Spanish Language and Literature | 6 | ||
Packaging Science | 6 | ||
Special Education and Teaching, General | 4 | ||
Foreign Languages and Literatures, General | 2 |
Data source: IPEDS as of the January 7, 2025 release