California State University-Monterey Bay
Seaside, CA • 4-year Public • Acceptance Rate 95%
California State University - Monterey Bay is a public university in Seaside, California. CSUMB enrolls 7,861 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 7,861 |
| Campus Setting | suburb |
| Admission rate | 95% |
| Tuition and fees | |
|---|---|
| In State | $7,437 |
| Out-of-State | $19,317 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University - Monterey Bay, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Monterey Bay.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,695 | $1,695 |
| Room and Board | $16,413 | $16,413 |
| Books | $864 | $864 |
| Total (Before Financial Aid): | $24,714 | $36,594 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 241 | 92 | |
| Psychology, General | 293 | ||
| Computer Science | 207 | ||
| Liberal Arts and Sciences/Liberal Studies | 136 | ||
| Biology/Biological Sciences, General | 133 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 132 | ||
| Humanities/Humanistic Studies | 114 | ||
| Social Sciences, General | 109 | ||
| Marine Sciences | 84 | 9 | |
| Human Services, General | 90 | ||
| Human Development and Family Studies, General | 69 | ||
| Registered Nursing/Registered Nurse | 59 | ||
| Education, General | 55 | ||
| Radio and Television | 51 | ||
| Social Work | 51 | ||
| Design and Visual Communications, General | 47 | ||
| Environmental Studies | 44 | ||
| Environmental Science | 24 | 20 | |
| Educational/Instructional Technology | 28 | ||
| Mathematics, General | 28 | ||
| Agronomy and Crop Science | 27 | ||
| Physician Associate/Assistant | 25 | ||
| Art/Art Studies, General | 23 | ||
| Spanish Language and Literature | 19 | ||
| School Psychology | 18 | ||
| Music, General | 12 | ||
| International/Globalization Studies | 11 | ||
| Hospitality Administration/Management, General | 11 | ||
| Japanese Language and Literature | 6 | ||
| Statistics, General | 5 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
Data source: IPEDS as of the January 7, 2025 release