California State University-Monterey Bay
Seaside, CA • 4-year Public • Acceptance Rate 97%
CSUMB is a public university in Seaside, California. California State University - Monterey Bay enrolls 7,706 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 7,706 |
| Campus Setting | suburb |
| Admission rate | 97% |
| Tuition and fees | |
|---|---|
| In State | $7,437 |
| Out-of-State | $19,317 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to California State University-Monterey Bay, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending California State University-Monterey Bay.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,742 | $17,622 |
| Fees | $1,695 | $1,695 |
| Room and Board | $16,413 | $16,413 |
| Books | $864 | $864 |
| Total (Before Financial Aid): | $24,714 | $36,594 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 203 | 117 | |
| Psychology, General | 250 | ||
| Computer Science | 199 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 145 | ||
| Liberal Arts and Sciences/Liberal Studies | 131 | ||
| Marine Sciences | 99 | 9 | |
| Humanities/Humanistic Studies | 107 | ||
| Biology/Biological Sciences, General | 93 | ||
| Social Sciences, General | 85 | ||
| Human Development and Family Studies, General | 73 | ||
| Human Services, General | 71 | ||
| Education, General | 60 | ||
| Registered Nursing/Registered Nurse | 52 | ||
| Social Work | 51 | ||
| Environmental Studies | 43 | ||
| Design and Visual Communications, General | 41 | ||
| Environmental Science | 26 | 9 | |
| Radio and Television | 32 | ||
| Agronomy and Crop Science | 32 | ||
| Physician Associate/Assistant | 27 | ||
| Speech-Language Pathology/Pathologist | 24 | ||
| Educational/Instructional Technology | 21 | ||
| Mathematics, General | 18 | ||
| Hospitality Administration/Management, General | 16 | ||
| School Psychology | 15 | ||
| Art/Art Studies, General | 13 | ||
| Japanese Language and Literature | 12 | ||
| International/Globalization Studies | 12 | ||
| Spanish Language and Literature | 12 | ||
| Music, General | 7 | ||
| Statistics, General | 6 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 |
Data source: IPEDS as of the January 6, 2026 release