Centre College
Danville, KY • 4-year Private • Acceptance Rate 54%
Centre College of Kentucky is a private university in Danville, Kentucky. Centre College was founded in 1819 and enrolls 1,372 students.
Quick Facts | |
---|---|
Total Enrollment | 1,372 |
Campus Setting | town |
Admission rate | 54% |
Tuition and fees | |
---|---|
In State | $50,550 |
Out-of-State | $50,550 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Centre College of Kentucky, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 645 | 683 |
SAT Math | 620 | 675 | 740 |
ACT Composite | 26 | 29 | 32 |
ACT English | 25 | 30 | 34 |
ACT Math | 24 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Centre College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,250 | $50,250 |
Fees | $300 | $300 |
Room and Board | $13,770 | $13,770 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $65,520 | $65,520 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Economics, Other | 52 | ||
Political Science and Government, General | 29 | ||
Biology/Biological Sciences, General | 24 | ||
International/Globalization Studies | 22 | ||
Behavioral Neuroscience | 21 | ||
History, General | 20 | ||
English Language and Literature, General | 19 | ||
Mathematics, General | 18 | ||
Spanish Language and Literature | 16 | ||
Biochemistry and Molecular Biology | 15 | ||
Sociology and Anthropology | 15 | ||
Psychology, General | 15 | ||
Computer Science | 12 | ||
Data Science, General | 11 | ||
Environmental Studies | 9 | ||
French Language and Literature | 7 | ||
Chemistry, General | 7 | ||
Drama and Dramatics/Theatre Arts, General | 7 | ||
Art History, Criticism and Conservation | 5 | ||
Philosophy | 3 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | ||
German Language and Literature | 3 | ||
Music, General | 2 | ||
Fine/Studio Arts, General | 2 | ||
Physics, General | 2 | ||
Chemical Physics | 1 | ||
Religion/Religious Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release