Clarkson University
Potsdam, NY • 4-year Private • Acceptance Rate 77%
Clarkson is a private university in Potsdam, New York. Clarkson was founded in 1896 and enrolls 4,041 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 4,041 |
| Campus Setting | town |
| Admission rate | 77% |
| Tuition and fees | |
|---|---|
| In State | $57,950 |
| Out-of-State | $57,950 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Clarkson University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 590 | 640 | 690 |
| SAT Math | 610 | 660 | 700 |
| ACT Composite | 25 | 28 | 32 |
| ACT English | 23 | 25 | 30 |
| ACT Math | 25 | 28 | 32 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Clarkson University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $56,642 | $56,642 |
| Fees | $1,308 | $1,308 |
| Room and Board | $17,016 | $17,016 |
| Books | $1,560 | $1,560 |
| Total (Before Financial Aid): | $76,526 | $76,526 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Mechanical Engineering | 148 | 24 | 4 |
| Engineering/Industrial Management | 75 | 27 | |
| Electrical and Electronics Engineering | 18 | 43 | 6 |
| Civil Engineering, General | 61 | 7 | 3 |
| Business Administration and Management, General | 0 | 54 | |
| Chemical Engineering | 41 | 6 | 2 |
| Computer Science | 32 | 11 | 2 |
| Biology/Biological Sciences, General | 42 | ||
| Health/Health Care Administration/Management | 31 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 30 | ||
| Logistics, Materials, and Supply Chain Management | 29 | 1 | |
| Psychology, General | 29 | ||
| Environmental/Environmental Health Engineering | 23 | 3 | 3 |
| Data Science, General | 2 | 27 | |
| Physician Associate/Assistant | 26 | ||
| Occupational Therapy/Therapist | 25 | ||
| Physical Therapy/Therapist | 19 | ||
| Chemistry, General | 9 | 1 | 7 |
| Secondary Education and Teaching | 16 | ||
| Computer Engineering, General | 15 | ||
| Bioethics/Medical Ethics | 13 | ||
| Accounting and Finance | 15 | ||
| Mass Communication/Media Studies | 13 | ||
| Mathematics, General | 7 | 1 | 3 |
| Biotechnology | 5 | 6 | |
| Computer Software Engineering | 11 | ||
| Engineering, Other | 5 | ||
| Entrepreneurship/Entrepreneurial Studies | 11 | ||
| Molecular Biochemistry | 9 | ||
| Data Analytics, General | 8 | ||
| Physics, General | 6 | 1 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | ||
| Business Analytics | 7 | ||
| Applied Mathematics, General | 6 | ||
| Political Science and Government, General | 6 | ||
| Literature, Other | 5 | ||
| History, General | 5 | ||
| Animation, Interactive Technology, Video Graphics, and Special Effects | 4 | ||
| Environmental Studies | 3 | ||
| Social Sciences, General | 3 | ||
| Engineering Science | 3 | 0 | |
| Environmental Science | 3 | ||
| Health and Wellness, General | 2 | ||
| Econometrics and Quantitative Economics | 2 | ||
| Biological and Physical Sciences | 1 | ||
| Curriculum and Instruction | 1 | ||
| Multi-/Interdisciplinary Studies, Other | 1 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 |
Data source: IPEDS as of the January 6, 2026 release