Clarkson University
Potsdam, NY • 4-year Private • Acceptance Rate 77%
Clarkson University is a private university in Potsdam, New York. Clarkson University was founded in 1896 and enrolls 4,048 students.
Quick Facts | |
---|---|
Total Enrollment | 4,048 |
Campus Setting | town |
Admission rate | 77% |
Tuition and fees | |
---|---|
In State | $57,950 |
Out-of-State | $57,950 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Clarkson University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 593 | 640 | 690 |
SAT Math | 605 | 660 | 700 |
ACT Composite | 26 | 29 | 31 |
ACT English | 23 | 28 | 30 |
ACT Math | 26 | 28 | 31 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Clarkson.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $56,642 | $56,642 |
Fees | $1,308 | $1,308 |
Room and Board | $17,016 | $17,016 |
Books | $1,560 | $1,560 |
Total (Before Financial Aid): | $76,526 | $76,526 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Mechanical Engineering | 155 | 27 | 3 |
Engineering/Industrial Management | 44 | 53 | |
Civil Engineering, General | 70 | 8 | 3 |
Electrical and Electronics Engineering | 36 | 25 | 6 |
Business Administration and Management, General | 0 | 66 | |
Chemical Engineering | 52 | 9 | 5 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 48 | ||
Health/Health Care Administration/Management | 43 | ||
Biology/Biological Sciences, General | 42 | ||
Computer Science | 30 | 9 | 2 |
Logistics, Materials, and Supply Chain Management | 28 | 3 | |
Environmental/Environmental Health Engineering | 21 | 4 | |
Entrepreneurship/Entrepreneurial Studies | 24 | ||
Physician Associate/Assistant | 24 | ||
Psychology, General | 22 | ||
Chemistry, General | 8 | 2 | 11 |
Accounting and Finance | 21 | ||
Bioethics/Medical Ethics | 18 | ||
Secondary Education and Teaching | 18 | ||
Occupational Therapy/Therapist | 17 | ||
Computer Engineering, General | 16 | ||
Mathematics, General | 6 | 6 | 4 |
Physics, General | 8 | 5 | 2 |
Data Science, General | 1 | 13 | |
Physical Therapy/Therapist | 14 | ||
Environmental Science | 14 | ||
Molecular Biochemistry | 13 | ||
Computer Software Engineering | 11 | ||
Business Analytics | 10 | ||
Mass Communication/Media Studies | 10 | ||
Data Analytics, General | 9 | ||
Engineering, Other | 8 | ||
Multi-/Interdisciplinary Studies, Other | 8 | ||
Econometrics and Quantitative Economics | 5 | ||
Applied Mathematics, General | 5 | ||
Environmental Studies | 5 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | ||
Animation, Interactive Technology, Video Graphics, and Special Effects | 4 | ||
Political Science and Government, General | 3 | ||
Environmental Health | 3 | ||
Biological and Physical Sciences | 2 | ||
Biotechnology | 1 | 1 | |
Social Sciences, General | 2 | ||
Technical Teacher Education | 1 | ||
Engineering Science | 1 | ||
Business and Innovation/Entrepreneurship Teacher Education | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||
Literature, Other | 1 | ||
Curriculum and Instruction | 1 |
Data source: IPEDS as of the January 7, 2025 release