University of North Carolina School of the Arts
Winston Salem, NC • 4-year Public • Acceptance Rate 32%
UNCSA is a public university in Winston Salem, North Carolina. University of North Carolina School of the Arts was founded in 1963 and enrolls 1,111 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 1,111 |
| Campus Setting | city |
| Admission rate | 32% |
| Tuition and fees | |
|---|---|
| In State | $9,477 |
| Out-of-State | $27,211 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UNCSA, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 590 | 640 | 690 |
| SAT Math | 525 | 585 | 660 |
| ACT Composite | 22 | 27 | 30 |
| ACT English | 22 | 27 | 30 |
| ACT Math | 20 | 26 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of North Carolina School of the Arts.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $6,497 | $24,231 |
| Fees | $2,980 | $2,980 |
| Room and Board | $13,410 | $13,410 |
| Books | $1,440 | $1,440 |
| Total (Before Financial Aid): | $24,327 | $42,061 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Cinematography and Film/Video Production | 75 | 26 | |
| Technical Theatre/Theatre Design and Technology | 64 | 20 | |
| Music Performance, General | 30 | 31 | |
| Dance, General | 34 | ||
| Drama and Dramatics/Theatre Arts, General | 26 |
Data source: IPEDS as of the August 21, 2024 release