Pitzer College
Claremont, CA • 4-year Private • Acceptance Rate 17%
Pfizer is a private university in Claremont, California. PIT was founded in 1963 and enrolls 1,233 students.
Quick Facts | |
---|---|
Total Enrollment | 1,233 |
Campus Setting | suburb |
Admission rate | 17% |
Tuition and fees | |
---|---|
In State | $62,692 |
Out-of-State | $62,692 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Pitzer, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Application type | Deadline |
---|---|
Early Decision | Nov 15 |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Pitzer College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $62,392 | $62,392 |
Fees | $300 | $300 |
Room and Board | $21,374 | $21,374 |
Books | $1,100 | $1,100 |
Total (Before Financial Aid): | $85,166 | $85,166 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Environmental Science | 36 | ||
Political Science and Government, General | 26 | ||
Organizational Behavior Studies | 25 | ||
Research and Experimental Psychology, Other | 20 | ||
Mass Communication/Media Studies | 19 | ||
Economics, General | 19 | ||
Sociology, General | 15 | ||
Human Biology | 14 | ||
Neuroscience | 10 | ||
Biology/Biological Sciences, General | 10 | ||
History, General | 9 | ||
English Language and Literature, General | 7 | ||
Philosophy | 7 | ||
International/Globalization Studies | 6 | ||
Fine/Studio Arts, General | 6 | ||
Mathematics, Other | 5 | ||
Political Science and Government, Other | 5 | ||
Geology/Earth Science, General | 4 | ||
Anthropology, General | 4 | ||
Molecular Biology | 3 | ||
Systems Science and Theory | 3 | ||
Mathematics, General | 3 | ||
Women’s Studies | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Chemistry, General | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
Cognitive Science, General | 2 | ||
Computer Science | 2 | ||
Drama and Dramatics/Theatre Arts, General | 2 | ||
Multi-/Interdisciplinary Studies, Other | 2 | ||
Near and Middle Eastern Studies | 2 | ||
Physics, General | 2 | ||
Rhetoric and Composition | 2 | ||
Accounting | 2 | ||
Ecology and Evolutionary Biology | 1 | ||
Multi-/Interdisciplinary Studies, General | 1 | ||
Spanish Language and Literature | 1 | ||
Music, General | 1 | ||
Sustainability Studies | 1 | ||
Dance, General | 1 | ||
Communication and Media Studies, Other | 1 | ||
Biophysics | 1 | ||
African-American/Black Studies | 1 | ||
Biological and Physical Sciences | 1 | ||
Asian Studies/Civilization | 1 | ||
Public Health, General | 1 | ||
Public Health, Other | 1 | ||
American/United States Studies/Civilization | 1 | ||
Urban Education and Leadership | 1 | ||
Science, Technology and Society | 1 | ||
Agriculture, General | 1 | ||
Latin American Studies | 1 | ||
Legal Studies | 1 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | ||
Geological and Earth Sciences/Geosciences, Other | 1 | ||
Ecology, Evolution, Systematics and Population Biology, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release