Seton Hall University
South Orange, NJ • 4-year Private • Acceptance Rate 79%
Seton Hall is a private university in South Orange, New Jersey. Seton Hall University was founded in 1856 and enrolls 12,550 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 12,550 |
| Campus Setting | suburb |
| Admission rate | 79% |
| Tuition and fees | |
|---|---|
| In State | $51,370 |
| Out-of-State | $51,370 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Seton Hall, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 620 | 650 | 700 |
| SAT Math | 600 | 650 | 700 |
| ACT Composite | 27 | 29 | 31 |
| ACT English | 27 | 31 | 34 |
| ACT Math | 26 | 27 | 30 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Seton Hall University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $48,670 | $48,670 |
| Fees | $2,700 | $2,700 |
| Room and Board | $17,350 | $17,350 |
| Books | $1,000 | $1,000 |
| Total (Before Financial Aid): | $69,720 | $69,720 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Law | 244 | ||
| Biology/Biological Sciences, General | 216 | 7 | |
| Finance, General | 174 | 20 | |
| Marketing/Marketing Management, General | 132 | 28 | |
| Registered Nursing/Registered Nurse | 117 | ||
| Humanities/Humanistic Studies | 116 | ||
| International Relations and Affairs | 62 | 50 | |
| Labor and Industrial Relations | 50 | 32 | |
| Health Law | 81 | ||
| Accounting | 44 | 35 | |
| Psychology, General | 60 | 9 | |
| Information Technology | 61 | 7 | |
| Educational Leadership and Administration, General | 17 | 17 | |
| Sport and Fitness Administration/Management | 59 | 5 | |
| Occupational Therapy/Therapist | 59 | ||
| Political Science and Government, General | 58 | ||
| Physician Associate/Assistant | 53 | ||
| Speech-Language Pathology/Pathologist | 51 | ||
| Counselor Education/School Counseling and Guidance Services | 47 | ||
| Counseling Psychology | 0 | 6 | |
| Business/Managerial Economics | 40 | ||
| Elementary Education and Teaching | 39 | ||
| Physical Therapy/Therapist | 38 | ||
| Social Work | 13 | 23 | |
| English Language and Literature, General | 22 | 10 | |
| History, General | 30 | 1 | |
| Business Analytics | 30 | ||
| Speech Communication and Rhetoric | 25 | 5 | |
| Theology/Theological Studies | 3 | 26 | |
| Criminal Justice/Safety Studies | 28 | ||
| Mental Health Counseling/Counselor | 28 | ||
| Philosophy | 27 | ||
| Legal Professions and Studies, Other | 26 | ||
| Special Education and Teaching, General | 20 | 6 | |
| Critical Care Nursing | 25 | ||
| Health/Health Care Administration/Management | 22 | ||
| Radio, Television, and Digital Communication, Other | 22 | ||
| Environmental Studies | 21 | ||
| Human Resources Management and Services, Other | 19 | ||
| Biochemistry | 19 | ||
| Physics, General | 16 | 1 | |
| Public Relations/Image Management | 17 | 0 | |
| Design and Visual Communications, General | 17 | ||
| Journalism | 16 | ||
| Chemistry, General | 9 | 3 | 4 |
| Economics, General | 16 | ||
| Higher Education/Higher Education Administration | 15 | ||
| Geriatric Nurse/Nursing | 15 | ||
| Secondary Education and Teaching | 15 | ||
| Health Professions and Related Clinical Sciences, Other | 14 | ||
| Business Administration and Management, General | 1 | 12 | |
| Computer and Information Sciences, General | 12 | ||
| Athletic Training/Trainer | 10 | ||
| Pediatric Nurse/Nursing | 9 | ||
| Mathematics, General | 8 | ||
| Nursing Practice | 8 | ||
| Management Sciences and Quantitative Methods, Other | 7 | ||
| Divinity/Ministry | 7 | ||
| Financial Mathematics | 7 | ||
| Public Administration and Social Service Professions, Other | 7 | ||
| Liberal Arts and Sciences/Liberal Studies | 7 | ||
| Entrepreneurship/Entrepreneurial Studies | 6 | ||
| Creative Writing | 6 | ||
| Clinical Nurse Leader | 6 | ||
| Public Administration | 6 | ||
| Foreign Languages and Literatures, General | 5 | ||
| Sociology, General | 5 | ||
| Asian Studies/Civilization | 2 | 2 | |
| Museology/Museum Studies | 4 | ||
| Nursing Science | 4 | ||
| Drama and Dramatics/Theatre Arts, General | 4 | ||
| Christian Studies | 4 | ||
| Education/Teaching of Individuals in Secondary Special Education Programs | 4 | ||
| Econometrics and Quantitative Economics | 3 | ||
| Curriculum and Instruction | 3 | ||
| Jewish/Judaic Studies | 3 | ||
| Applied Behavior Analysis | 3 | ||
| Anthropology, General | 3 | ||
| Italian Language and Literature | 3 | ||
| Data Science, General | 2 | ||
| Pastoral Counseling and Specialized Ministries, Other | 2 | ||
| Experimental Psychology | 2 | ||
| College Student Counseling and Personnel Services | 2 | ||
| Spanish Language and Literature | 2 | ||
| Religion/Religious Studies | 2 | ||
| Music, General | 2 | ||
| Microbiology, General | 2 | ||
| Nursing Administration | 1 | ||
| Communication, Journalism, and Related Programs, Other | 1 | ||
| African-American/Black Studies | 1 | ||
| Molecular Biology | 1 |
Data source: IPEDS as of the January 7, 2025 release