United States Coast Guard Academy
New London, CT • 4-year Public • Acceptance Rate 24%
Coast Guard Academy - New London is a public university in New London, Connecticut. United States Coast Guard Academy was founded in 1876 and enrolls 1,037 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 1,037 |
| Campus Setting | city |
| Admission rate | 24% |
| Tuition and fees | |
|---|---|
| In State | $0 |
| Out-of-State | $0 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Coast Guard Academy - New London, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 610 | 650 | 690 |
| SAT Math | 600 | 640 | 690 |
| ACT Composite | 25 | 27 | 30 |
| ACT English | 26 | 27 | 33 |
| ACT Math | 24 | 26 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending United States Coast Guard Academy.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $0 | $0 |
| Fees | $0 | $0 |
| Room and Board | $0 | $0 |
| Books | $0 | $0 |
| Total (Before Financial Aid): | $0 | $0 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 45 | ||
| Political Science and Government, General | 37 | ||
| Mechanical Engineering | 35 | ||
| Naval Architecture and Marine Engineering | 26 | ||
| Oceanography, Chemical and Physical | 25 | ||
| Civil Engineering, General | 21 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 20 | ||
| Operations Research | 20 | ||
| Electrical and Electronics Engineering | 18 |
Data source: IPEDS as of the January 7, 2025 release