University at Buffalo
Buffalo, NY • 4-year Public • Acceptance Rate 68%
State University of New York at Buffalo is a public university in Buffalo, New York. UB was founded in 1846 and enrolls 35,749 students.
Quick Facts | |
---|---|
Total Enrollment | 35,749 |
Campus Setting | suburb |
Admission rate | 68% |
Tuition and fees | |
---|---|
In State | $10,782 |
Out-of-State | $30,572 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UB, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 630 | 680 |
SAT Math | 600 | 650 | 700 |
ACT Composite | 25 | 29 | 32 |
ACT English | 23 | 27 | 32 |
ACT Math | 25 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Buffalo.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,070 | $26,860 |
Fees | $3,712 | $3,712 |
Room and Board | $16,754 | $16,754 |
Books | $1,500 | $1,500 |
Total (Before Financial Aid): | $29,036 | $48,826 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 712 | 168 | 0 |
Computer and Information Sciences, General | 0 | 639 | 33 |
Psychology, General | 564 | 12 | |
Engineering, General | 5 | 452 | |
Speech Communication and Rhetoric | 330 | 10 | 2 |
Biology/Biological Sciences, General | 237 | 58 | 7 |
Mechanical Engineering | 220 | 34 | 13 |
Social Work | 240 | 16 | |
Information Science/Studies | 0 | 256 | |
Computer Science | 254 | ||
Public Health, General | 129 | 83 | |
Registered Nursing/Registered Nurse | 181 | 24 | |
Civil Engineering, General | 132 | 32 | 13 |
Medicine | 175 | ||
Accounting | 94 | 65 | |
Law | 157 | ||
Electrical and Electronics Engineering | 86 | 52 | 15 |
Sociology, General | 141 | 7 | 2 |
Social Sciences, General | 141 | 2 | |
Industrial Engineering | 40 | 80 | 11 |
Pharmacy | 0 | 130 | |
Economics, General | 117 | 12 | 0 |
Mathematics, General | 110 | 8 | 7 |
Political Science and Government, General | 117 | 5 | 2 |
Dentistry | 121 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 95 | 26 | 0 |
Exercise Physiology and Kinesiology | 107 | 12 | 2 |
Biomedical Sciences, General | 104 | ||
Bioengineering and Biomedical Engineering | 68 | 30 | 4 |
History, General | 93 | 8 | 1 |
Library and Information Science | 96 | 0 | |
Management Science | 89 | 6 | |
Occupational Therapy/Therapist | 47 | 45 | |
Financial Mathematics | 82 | ||
Chemical Engineering | 47 | 29 | 6 |
English Language and Literature, General | 68 | 6 | 8 |
Engineering/Industrial Management | 79 | ||
Architecture | 75 | 1 | |
Legal Studies | 74 | ||
Neuroscience | 52 | 15 | 1 |
Fine/Studio Arts, General | 50 | 13 | |
Architectural and Building Sciences/Technology | 63 | ||
International Business/Trade/Commerce | 57 | 3 | |
Film/Cinema/Media Studies | 60 | 0 | 0 |
Criminology | 58 | 1 | |
Environmental Design/Architecture | 54 | ||
Chemistry, General | 31 | 4 | 21 |
Environmental/Environmental Health Engineering | 36 | 10 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 42 | 0 | 0 |
Physical Therapy/Therapist | 41 | ||
Curriculum and Instruction | 37 | ||
Pharmaceutical Sciences | 14 | 21 | 2 |
Environmental Studies | 36 | ||
Counselor Education/School Counseling and Guidance Services | 17 | 1 | |
Communication Sciences and Disorders, General | 33 | 0 | |
Geological and Earth Sciences/Geosciences, Other | 30 | 2 | |
City/Urban, Community, and Regional Planning | 30 | 2 | |
Geographic Information Science and Cartography | 23 | 9 | |
Vocational Rehabilitation Counseling/Counselor | 30 | ||
Mental Health Counseling/Counselor | 11 | ||
Linguistics | 23 | 3 | 4 |
Computer Engineering, General | 30 | ||
Physics, General | 19 | 6 | 5 |
Anthropology, General | 19 | 8 | 2 |
Elementary Education and Teaching | 22 | 7 | |
Computer/Information Technology Services Administration and Management, Other | 27 | ||
Geology/Earth Science, General | 15 | 10 | 2 |
Biochemistry | 20 | 1 | 5 |
Drama and Dramatics/Theatre Arts, General | 21 | 3 | 1 |
Nurse Anesthetist | 0 | 25 | |
Spanish Language and Literature | 19 | 3 | 1 |
Econometrics and Quantitative Economics | 0 | 20 | 3 |
Education, General | 22 | ||
Educational Leadership and Administration, General | 5 | 17 | |
Biotechnology | 8 | 13 | |
English/Language Arts Teacher Education | 21 | 0 | |
Reading Teacher Education | 21 | 0 | |
Psychiatric/Mental Health Nurse/Nursing | 0 | 6 | |
Mathematics Teacher Education | 20 | 0 | |
Nutrition Sciences | 0 | 20 | 0 |
Dance, General | 19 | 0 | |
Clinical Laboratory Science/Medical Technology/Technologist | 19 | ||
Pharmacology and Toxicology | 11 | 7 | |
Microbiology and Immunology | 15 | 3 | |
School Psychology | 9 | ||
School Librarian/School Library Media Specialist | 18 | ||
Family Practice Nurse/Nursing | 0 | 17 | |
Orthodontics/Orthodontology | 11 | ||
Real Estate Development | 16 | ||
Systems Science and Theory | 15 | ||
Philosophy | 10 | 3 | 2 |
Adult Health Nurse/Nursing | 0 | 14 | |
Comparative Group Studies | 10 | 0 | 4 |
Genome Sciences/Genomics | 12 | 1 | |
Statistics, General | 13 | ||
Oncology and Cancer Biology | 6 | 7 | |
Higher Education/Higher Education Administration | 12 | 1 | |
Materials Science | 8 | 4 | |
Dental Clinical Sciences, General | 12 | ||
Urban Studies/Affairs | 12 | ||
Social Studies Teacher Education | 12 | ||
Audiology/Audiologist | 11 | ||
Fine and Studio Arts Management | 11 | ||
Educational Statistics and Research Methods | 5 | ||
International/Globalization Studies | 9 | 2 | |
Geography | 9 | 2 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 11 | ||
Music Teacher Education | 0 | 9 | |
Chemistry, Other | 11 | ||
Sustainability Studies | 7 | ||
Cognitive Science, General | 9 | ||
Counseling Psychology | 9 | ||
Medicinal and Pharmaceutical Chemistry | 5 | 4 | |
Music Performance, General | 7 | 1 | |
Epidemiology | 5 | 3 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 2 | 1 |
Musical Theatre | 7 | ||
Art History, Criticism and Conservation | 3 | 4 | |
American/United States Studies/Civilization | 1 | 3 | 3 |
Bioinformatics | 3 | 3 | |
Music, General | 6 | 0 | |
Natural Sciences | 6 | ||
Nursing Science | 0 | 6 | |
Clinical Psychology | 6 | ||
French Language and Literature | 2 | 3 | 1 |
Biology Teacher Education | 5 | ||
Athletic Training/Trainer | 5 | ||
Comparative Literature | 1 | 4 | |
Medical Informatics | 5 | 0 | |
Data Science, General | 1 | ||
Design and Visual Communications, General | 5 | ||
Nuclear Medical Technology/Technologist | 5 | ||
Geography and Environmental Studies | 5 | ||
Physiology, General | 4 | 0 | |
Educational Psychology | 4 | 0 | |
Pharmacology | 0 | 4 | |
Music Theory and Composition | 0 | 4 | |
Biostatistics | 1 | 3 | |
Visual and Performing Arts, General | 3 | 1 | |
Computational Science | 0 | 3 | 0 |
Health/Medical Physics | 3 | 1 | |
Advanced Legal Research/Studies, General | 3 | ||
Anatomy | 1 | 2 | |
Applied Mathematics, General | 3 | ||
Chemistry Teacher Education | 3 | ||
Foreign Language Teacher Education | 1 | 2 | |
Educational/Instructional Technology | 3 | ||
Ecology | 0 | 3 | 0 |
International Law and Legal Studies | 3 | ||
African-American/Black Studies | 3 | ||
Physics Teacher Education | 2 | ||
Social and Philosophical Foundations of Education | 2 | ||
Music History, Literature, and Theory | 2 | ||
Italian Language and Literature | 2 | ||
Philosophy, Politics, and Economics | 2 | ||
Science, Technology and Society | 2 | ||
Community Health and Preventive Medicine | 1 | 1 | |
Oral Biology and Oral and Maxillofacial Pathology | 0 | 1 | |
Earth Science Teacher Education | 1 | ||
Biophysics | 0 | 0 | 1 |
Social Psychology | 1 | ||
Theoretical and Mathematical Physics | 1 | ||
Applied Economics | 1 | ||
Pediatric Nurse/Nursing | 0 | 1 | |
Criminal Law and Procedure | 1 | ||
Spanish Language Teacher Education | 1 | ||
Humanities/Humanistic Studies | 1 | ||
Behavioral Neuroscience | 1 | ||
French Language Teacher Education | 1 | ||
Cognitive Psychology and Psycholinguistics | 0 | 1 | |
Musicology and Ethnomusicology | 0 | 1 | |
Engineering Physics/Applied Physics | 1 | ||
Pathology/Experimental Pathology | 1 | 0 | |
Asian Studies/Civilization | 1 | ||
Structural Biology | 1 | 0 |
Data source: IPEDS as of the August 21, 2024 release