University of California-Berkeley
Berkeley, CA • 4-year Public • Acceptance Rate 12%
UC Berkeley is a public university in Berkeley, California. University of California - Berkeley enrolls 48,230 students.
Quick Facts | |
---|---|
Total Enrollment | 48,230 |
Campus Setting | city |
Admission rate | 12% |
Tuition and fees | |
---|---|
In State | $14,850 |
Out-of-State | $45,627 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UC Berkeley, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UC Berkeley.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,834 | $42,611 |
Fees | $3,016 | $3,016 |
Room and Board | $22,692 | $22,692 |
Books | $1,273 | $1,273 |
Total (Before Financial Aid): | $38,815 | $69,592 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Computer Science | 994 | 10 | 46 |
Econometrics and Quantitative Economics | 909 | 2 | 33 |
Cell/Cellular and Molecular Biology | 761 | 0 | 27 |
Computer and Information Sciences, Other | 737 | ||
Electrical and Electronics Engineering | 480 | 184 | 48 |
Management Science | 637 | ||
Information Science/Studies | 599 | 3 | |
Public Health, General | 202 | 295 | 5 |
Mechanical Engineering | 188 | 233 | 42 |
Business Administration and Management, General | 428 | 15 | 16 |
Political Science and Government, General | 418 | 18 | 7 |
Research and Experimental Psychology, Other | 390 | 2 | 17 |
Civil Engineering, General | 103 | 233 | 36 |
Law | 336 | ||
Sociology, General | 294 | 21 | 14 |
Programs for Foreign Lawyers | 324 | ||
Environmental Studies | 222 | 45 | 32 |
Applied Mathematics, General | 264 | 5 | |
Operations Research | 63 | 194 | 9 |
Mass Communication/Media Studies | 265 | ||
Cognitive Science, General | 257 | ||
English Language and Literature, General | 240 | 2 | 11 |
Legal Studies | 234 | ||
Bioengineering and Biomedical Engineering | 113 | 88 | 15 |
Chemical Engineering | 149 | 30 | 25 |
Chemistry, General | 129 | 3 | 66 |
Biology/Biological Sciences, General | 168 | 3 | 26 |
Social Sciences, Other | 193 | 0 | 0 |
Social Work | 81 | 103 | 4 |
Statistics, General | 122 | 47 | 6 |
Architectural and Building Sciences/Technology | 169 | ||
Physics, General | 110 | 18 | 39 |
Public Policy Analysis, General | 131 | 5 | |
Film/Cinema/Media Studies | 112 | 9 | 5 |
Mathematics, General | 96 | 5 | 23 |
Natural Resources/Conservation, General | 119 | 3 | |
History, General | 105 | 7 | 9 |
Education, General | 21 | 17 | |
Architecture | 106 | 5 | 2 |
Nutrition Sciences | 104 | 0 | 3 |
Fine/Studio Arts, General | 94 | 9 | |
Philosophy | 98 | 1 | 3 |
Materials Science | 28 | 42 | 31 |
Engineering, Other | 12 | 84 | |
Anthropology, General | 73 | 6 | 9 |
International/Globalization Studies | 80 | 7 | |
Environmental Science | 83 | ||
Financial Mathematics | 80 | ||
Optometry | 69 | ||
Sustainability Studies | 76 | ||
Linguistics | 63 | 6 | 6 |
Multi-/Interdisciplinary Studies, Other | 70 | 0 | 4 |
Microbiology, General | 58 | 1 | 10 |
Ethnic Studies | 54 | 7 | 6 |
Digital Communication and Media/Multimedia | 60 | ||
Astrophysics | 44 | 7 | 3 |
American/United States Studies/Civilization | 53 | ||
Music, General | 42 | 5 | 6 |
Teacher Education, Multiple Levels | 52 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 40 | 4 | 3 |
Natural Resources Conservation and Research, Other | 40 | 0 | 6 |
Rhetoric and Composition | 42 | 0 | 3 |
Art History, Criticism and Conservation | 33 | 2 | 6 |
Nuclear Engineering | 14 | 13 | 10 |
Urban Studies/Affairs | 35 | ||
Drama and Dramatics/Theatre Arts, General | 30 | 0 | 2 |
Comparative Literature | 25 | 1 | 5 |
Botany/Plant Biology | 20 | 1 | 9 |
Educational Leadership and Administration, General | 28 | 0 | |
Geology/Earth Science, General | 15 | 6 | 5 |
Environmental Design/Architecture | 24 | ||
Women’s Studies | 23 | ||
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 16 | 2 | 3 |
French Language and Literature | 17 | 1 | 2 |
African-American/Black Studies | 15 | 0 | 3 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 18 | ||
Engineering Science | 17 | ||
Neuroscience | 3 | 11 | |
Biochemical Engineering | 14 | ||
Biophysics | 0 | 13 | |
Landscape Architecture | 13 | 0 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 2 | 7 |
Japanese Language and Literature | 10 | 0 | 2 |
Engineering Physics/Applied Physics | 11 | ||
Epidemiology | 1 | 10 | |
German Language and Literature | 4 | 3 | 3 |
Slavic Languages, Literatures, and Linguistics, General | 5 | 2 | 3 |
Foreign Languages, Literatures, and Linguistics, Other | 4 | 1 | 5 |
Environmental/Environmental Health Engineering | 10 | ||
Engineering, General | 2 | 8 | |
Demography and Population Studies | 6 | 3 | |
Oceanography, Chemical and Physical | 9 | ||
Dance, General | 8 | ||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 7 | ||
Geophysics and Seismology | 7 | ||
Biostatistics | 3 | 4 | |
Forest Sciences and Biology | 6 | ||
Vision Science/Physiological Optics | 2 | 4 | |
Asian Studies/Civilization | 4 | 2 | 0 |
Health Policy Analysis | 6 | ||
Computer and Information Sciences, General | 5 | ||
City/Urban, Community, and Regional Planning | 0 | 5 | |
Italian Language and Literature | 1 | 3 | 1 |
Environmental Toxicology | 2 | 3 | |
East Asian Languages, Literatures, and Linguistics, General | 5 | ||
Computational Biology | 5 | ||
Near and Middle Eastern Studies | 0 | 2 | 2 |
Legal Professions and Studies, Other | 2 | 2 | |
Forestry, General | 4 | ||
Chinese Language and Literature | 2 | 0 | 2 |
Endocrinology | 0 | 3 | |
Education, Other | 3 | ||
Folklore Studies | 3 | ||
Scandinavian Languages, Literatures, and Linguistics | 1 | 0 | 1 |
Planetary Astronomy and Science | 2 | ||
Buddhist Studies | 2 | ||
Special Education and Teaching, General | 2 | ||
Range Science and Management | 2 | ||
American Indian/Native American Studies | 2 | ||
Celtic Languages, Literatures, and Linguistics | 2 | ||
Biochemistry | 0 | 1 | |
Design and Visual Communications, General | 1 | ||
Atmospheric Sciences and Meteorology, General | 1 | ||
Toxicology | 0 | 0 | 1 |
Romance Languages, Literatures, and Linguistics, General | 1 | ||
Forest Management/Forest Resources Management | 1 | ||
Religion/Religious Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release