University of California-Santa Cruz
Santa Cruz, CA • 4-year Public • Acceptance Rate 66%
UC Santa Cruz is a public university in Santa Cruz, California. UC Santa Cruz enrolls 21,313 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 21,313 |
| Campus Setting | city |
| Admission rate | 66% |
| Tuition and fees | |
|---|---|
| In State | $14,560 |
| Out-of-State | $45,337 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to UC Santa Cruz, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UC Santa Cruz.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,834 | $42,611 |
| Fees | $2,726 | $2,726 |
| Room and Board | $18,785 | $18,785 |
| Books | $1,315 | $1,315 |
| Total (Before Financial Aid): | $34,660 | $65,437 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 655 | 51 | 13 |
| Psychology, General | 507 | 9 | 8 |
| Business/Managerial Economics | 306 | ||
| Cell/Cellular and Molecular Biology | 184 | 3 | 12 |
| Film/Video and Photographic Arts, Other | 175 | 0 | 4 |
| Sociology, General | 170 | 5 | 1 |
| Political Science and Government, General | 166 | 4 | 3 |
| Game and Interactive Media Design | 149 | ||
| Environmental Studies | 140 | 1 | 4 |
| Cognitive Science, General | 143 | 0 | |
| Biology/Biological Sciences, General | 142 | ||
| Comparative Literature | 128 | 7 | 5 |
| Computer Engineering, General | 127 | 2 | 7 |
| Legal Studies | 114 | ||
| Anthropology, General | 101 | 2 | 6 |
| Computer/Information Technology Services Administration and Management, Other | 107 | ||
| Economics, General | 104 | ||
| History, General | 97 | 2 | 3 |
| Marine Biology and Biological Oceanography | 95 | ||
| Art/Art Studies, General | 95 | 0 | |
| Electrical and Electronics Engineering | 50 | 27 | 10 |
| Social and Philosophical Foundations of Education | 80 | ||
| Biomedical Sciences, General | 76 | ||
| Bioinformatics | 50 | 13 | 8 |
| Ecology | 71 | ||
| Mathematics, General | 57 | 7 | 4 |
| Geology/Earth Science, General | 52 | 6 | 9 |
| Physical Sciences, General | 66 | ||
| Physics, General | 43 | 6 | 11 |
| Educational Assessment, Evaluation, and Research, Other | 55 | 3 | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 53 | 3 | 0 |
| Chemistry, General | 38 | 2 | 13 |
| Philosophy | 48 | 2 | 3 |
| Linguistics | 40 | 9 | 3 |
| Art History, Criticism and Conservation | 49 | ||
| Econometrics and Quantitative Economics | 18 | 23 | 5 |
| Molecular Biochemistry | 43 | ||
| Applied Mathematics, General | 30 | 6 | 5 |
| Neuroscience | 37 | ||
| Drama and Dramatics/Theatre Arts, General | 34 | 3 | |
| Astrophysics | 36 | ||
| Ethnic Studies | 35 | ||
| Modeling, Virtual Environments and Simulation | 32 | ||
| Women’s Studies | 29 | 0 | 1 |
| Artificial Intelligence | 28 | ||
| Computer Engineering, Other | 27 | ||
| Agroecology and Sustainable Agriculture | 26 | ||
| Community Organization and Advocacy | 26 | ||
| Environmental Science | 26 | ||
| Human Computer Interaction | 22 | ||
| International Public Health/International Health | 20 | ||
| Spanish Language and Literature | 17 | ||
| Oceanography, Chemical and Physical | 10 | 6 | |
| Applied Linguistics | 15 | ||
| Computational Mathematics | 15 | ||
| Astronomy | 4 | 8 | |
| Ecology, Evolution, Systematics and Population Biology, Other | 3 | 8 | |
| Computational and Applied Mathematics | 10 | ||
| International Economics | 10 | 0 | 0 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 10 | ||
| Plant Sciences, General | 10 | ||
| Music Performance, General | 10 | ||
| Fine/Studio Arts, General | 8 | ||
| Biotechnology | 8 | ||
| Documentary Production | 8 | ||
| Technical and Scientific Communication | 8 | ||
| Computer and Information Sciences, Other | 7 | 1 | |
| Environmental/Natural Resources Management and Policy, General | 7 | ||
| Architectural Engineering Technologies/Technicians | 7 | ||
| Visual and Performing Arts, Other | 1 | 6 | |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 6 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
| Bioengineering and Biomedical Engineering | 4 | ||
| Environmental Toxicology | 1 | 3 | |
| Mathematical Statistics and Probability | 2 | 1 | |
| Science Teacher Education/General Science Teacher Education | 3 | ||
| Musicology and Ethnomusicology | 0 | 2 | |
| Archeology | 2 | ||
| Microbiology, General | 1 | ||
| American/United States Studies/Civilization | 1 | ||
| Music Theory and Composition | 0 | 1 |
Data source: IPEDS as of the January 6, 2026 release