University of California-Santa Cruz
Santa Cruz, CA • 4-year Public • Acceptance Rate 63%
University of California-Santa Cruz is a public university in Santa Cruz, California. University of California-Santa Cruz enrolls 21,109 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 21,109 |
| Campus Setting | city |
| Admission rate | 63% |
| Tuition and fees | |
|---|---|
| In State | $14,560 |
| Out-of-State | $45,337 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of California-Santa Cruz, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UC Santa Cruz.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,834 | $42,611 |
| Fees | $2,726 | $2,726 |
| Room and Board | $18,785 | $18,785 |
| Books | $1,315 | $1,315 |
| Total (Before Financial Aid): | $34,660 | $65,437 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 658 | 57 | 12 |
| Psychology, General | 499 | 3 | 9 |
| Business/Managerial Economics | 280 | ||
| Cell/Cellular and Molecular Biology | 178 | 7 | 18 |
| Sociology, General | 192 | 2 | 5 |
| Film/Video and Photographic Arts, Other | 173 | 0 | 8 |
| Environmental Studies | 155 | 6 | 6 |
| Political Science and Government, General | 141 | 0 | 4 |
| Game and Interactive Media Design | 132 | ||
| Anthropology, General | 124 | 0 | 4 |
| Legal Studies | 126 | ||
| Cognitive Science, General | 123 | 0 | |
| Biology/Biological Sciences, General | 122 | ||
| Economics, General | 118 | ||
| Comparative Literature | 105 | 2 | 9 |
| History, General | 104 | 0 | 8 |
| Computer Engineering, General | 97 | 2 | 10 |
| Mathematics, General | 96 | 7 | 5 |
| Biomedical Sciences, General | 93 | ||
| Computer/Information Technology Services Administration and Management, Other | 92 | ||
| Marine Biology and Biological Oceanography | 85 | ||
| Art/Art Studies, General | 80 | 0 | |
| Bioinformatics | 58 | 9 | 9 |
| Chemistry, General | 54 | 4 | 16 |
| Social and Philosophical Foundations of Education | 70 | ||
| Geology/Earth Science, General | 55 | 3 | 11 |
| Ecology | 68 | ||
| Electrical and Electronics Engineering | 30 | 30 | 5 |
| Educational Assessment, Evaluation, and Research, Other | 52 | 7 | |
| Physical Sciences, General | 58 | ||
| Molecular Biochemistry | 57 | ||
| Physics, General | 36 | 11 | 10 |
| Econometrics and Quantitative Economics | 25 | 22 | 7 |
| Philosophy | 51 | 1 | 1 |
| Linguistics | 44 | 1 | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 42 | 3 | 1 |
| Neuroscience | 46 | ||
| Ethnic Studies | 42 | ||
| Women’s Studies | 36 | 1 | 3 |
| Astrophysics | 40 | ||
| Art History, Criticism and Conservation | 35 | ||
| Community Organization and Advocacy | 31 | ||
| Drama and Dramatics/Theatre Arts, General | 24 | 5 | |
| Computer Engineering, Other | 28 | ||
| Applied Mathematics, General | 19 | 0 | 5 |
| Modeling, Virtual Environments and Simulation | 24 | ||
| Ecology, Evolution, Systematics and Population Biology, Other | 7 | 14 | |
| Spanish Language and Literature | 16 | ||
| International Economics | 16 | 0 | 0 |
| Artificial Intelligence | 15 | ||
| Computer Software and Media Applications, Other | 6 | 9 | |
| Music Performance, General | 15 | ||
| Plant Sciences, General | 13 | ||
| Applied Linguistics | 13 | ||
| Linguistic, Comparative, and Related Language Studies and Services, Other | 13 | ||
| Agroecology and Sustainable Agriculture | 13 | ||
| Environmental Science | 12 | ||
| Astronomy | 6 | 5 | |
| Human Computer Interaction | 11 | ||
| Environmental Toxicology | 5 | 5 | |
| Technical and Scientific Communication | 10 | ||
| Documentary Production | 10 | ||
| Environmental/Natural Resources Management and Policy, General | 9 | ||
| Computational and Applied Mathematics | 8 | ||
| Multi-/Interdisciplinary Studies, Other | 2 | 1 | 5 |
| Architectural Engineering Technologies/Technicians | 7 | ||
| Oceanography, Chemical and Physical | 2 | 4 | |
| Visual and Performing Arts, Other | 2 | 4 | |
| Musicology and Ethnomusicology | 5 | 1 | |
| Biotechnology | 6 | ||
| Bioengineering and Biomedical Engineering | 5 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
| Fine/Studio Arts, General | 5 | ||
| Science Teacher Education/General Science Teacher Education | 4 | ||
| Mathematical Statistics and Probability | 2 | 2 | |
| Archeology | 1 | ||
| Music Theory and Composition | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release