University of Washington-Seattle Campus
Seattle, WA • 4-year Public • Acceptance Rate 43%
University of Washington-Seattle Campus is a public university in Seattle, Washington. Washington enrolls 57,633 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 57,633 |
| Campus Setting | city |
| Admission rate | 43% |
| Tuition and fees | |
|---|---|
| In State | $12,643 |
| Out-of-State | $41,997 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Washington-Seattle Campus, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Washington.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,524 | $40,878 |
| Fees | $1,119 | $1,119 |
| Room and Board | $17,982 | $17,982 |
| Books | $900 | $900 |
| Total (Before Financial Aid): | $31,525 | $60,879 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 495 | 59 | 0 |
| Research and Experimental Psychology, Other | 496 | 15 | 10 |
| Information Technology | 319 | 133 | 5 |
| Business Administration and Management, General | 33 | 385 | |
| Electrical and Electronics Engineering | 227 | 162 | 26 |
| Public Health, General | 269 | 109 | 8 |
| Political Science and Government, General | 308 | 6 | 7 |
| Econometrics and Quantitative Economics | 287 | 18 | 14 |
| Finance, General | 304 | 0 | |
| Informatics | 303 | ||
| Biochemistry | 280 | 1 | 13 |
| Speech Communication and Rhetoric | 281 | 2 | 5 |
| Information Science/Studies | 272 | 8 | |
| Registered Nursing/Registered Nurse | 143 | 28 | 106 |
| Medicine | 266 | ||
| Mechanical Engineering | 121 | 109 | 26 |
| Sociology, General | 219 | 3 | 4 |
| Marketing/Marketing Management, General | 224 | 0 | |
| Civil Engineering, General | 118 | 86 | 16 |
| Mathematics, General | 205 | 8 | 7 |
| Biology/Biological Sciences, General | 198 | 3 | 14 |
| Public Administration | 206 | 6 | |
| Management Sciences and Quantitative Methods, Other | 102 | 106 | |
| Management Science | 81 | 106 | 17 |
| Computer and Information Sciences, General | 144 | 48 | |
| Cell/Cellular and Molecular Biology | 146 | 1 | 27 |
| Physics, General | 125 | 28 | 20 |
| Law | 167 | ||
| Human Biology | 163 | 0 | 1 |
| Architectural and Building Sciences/Technology | 73 | 90 | |
| Social Work | 53 | 94 | 6 |
| Applied Mathematics, General | 68 | 73 | 9 |
| Environmental Studies | 101 | 45 | |
| Physician Associate/Assistant | 0 | 143 | |
| Area Studies, Other | 127 | 8 | 7 |
| Chemistry, General | 87 | 18 | 32 |
| Nutrition Sciences | 117 | 19 | 0 |
| Library and Information Science | 0 | 134 | |
| Environmental Science | 119 | 5 | 4 |
| Art/Art Studies, General | 117 | 9 | |
| Clinical/Medical Social Work | 125 | ||
| Physiology, General | 125 | ||
| Bioengineering and Biomedical Engineering | 77 | 21 | 26 |
| Education, General | 122 | 0 | 0 |
| Early Childhood Education and Teaching | 121 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 68 | 43 | 8 |
| Digital Communication and Media/Multimedia | 116 | ||
| Accounting | 116 | 0 | |
| English Language and Literature, General | 97 | 2 | 11 |
| Legal Studies | 105 | ||
| History, General | 94 | 3 | 5 |
| City/Urban, Community, and Regional Planning | 37 | 60 | 4 |
| Computer/Information Technology Services Administration and Management, Other | 101 | ||
| Statistics, General | 43 | 45 | 11 |
| Pharmacy | 0 | 98 | |
| Materials Engineering | 35 | 51 | 12 |
| Industrial Engineering | 56 | 36 | 4 |
| Architecture | 91 | 2 | |
| Elementary Education and Teaching | 0 | 92 | |
| Chemical Engineering | 61 | 19 | 8 |
| Geographic Information Science and Cartography | 86 | 0 | |
| Microbiology, General | 78 | 2 | 4 |
| Political Science and Government, Other | 81 | 0 | |
| Entrepreneurship/Entrepreneurial Studies | 37 | 41 | |
| Philosophy | 70 | 2 | 3 |
| Social Sciences, General | 73 | ||
| Behavioral Sciences | 52 | 6 | |
| Epidemiology | 49 | 22 | |
| Health Information/Medical Records Administration/Administrator | 45 | 26 | |
| Film/Cinema/Media Studies | 66 | 3 | 0 |
| Dentistry | 67 | ||
| Environmental Health | 26 | 32 | 6 |
| Marine Biology and Biological Oceanography | 62 | ||
| Human Computer Interaction | 18 | 41 | |
| History, Other | 57 | 0 | |
| Linguistics | 53 | 2 | 1 |
| Curriculum and Instruction | 50 | 6 | |
| Communication Sciences and Disorders, General | 54 | 0 | 1 |
| Applied Mathematics, Other | 55 | ||
| Anthropology, General | 51 | 0 | 2 |
| Astronomy | 38 | 7 | 6 |
| Speech-Language Pathology/Pathologist | 50 | ||
| Health/Health Care Administration/Management | 50 | ||
| Educational Leadership and Administration, General | 44 | 4 | |
| Physical Therapy/Therapist | 0 | 48 | |
| Neurobiology and Anatomy | 48 | 0 | 0 |
| Artificial Intelligence | 48 | ||
| Educational Administration and Supervision, Other | 47 | ||
| Creative Writing | 36 | 10 | |
| Auditing | 45 | ||
| Geography and Environmental Studies | 37 | 3 | 4 |
| Oceanography, Chemical and Physical | 31 | 7 | 6 |
| International Public Health/International Health | 41 | 2 | |
| Computational and Applied Mathematics | 43 | ||
| Social Work, Other | 41 | ||
| Computer Engineering, General | 40 | ||
| Transportation and Highway Engineering | 39 | ||
| Biostatistics | 23 | 15 | |
| Geology/Earth Science, General | 21 | 6 | 10 |
| Journalism | 35 | ||
| Ecology, Evolution, Systematics and Population Biology, Other | 31 | 0 | 4 |
| Computational Mathematics | 35 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 34 | ||
| Sustainability Studies | 18 | 15 | |
| Human Resources Management/Personnel Administration, General | 31 | ||
| American/U.S. Law/Legal Studies/Jurisprudence | 31 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 28 | 2 | |
| Clinical Child Psychology | 30 | ||
| Special Education and Teaching, General | 27 | 3 | |
| Mechatronics, Robotics, and Automation Engineering | 29 | ||
| Chemical Technology/Technician | 29 | ||
| Museology/Museum Studies | 26 | ||
| Pharmaceutics and Drug Design | 22 | 4 | |
| Taxation | 25 | ||
| Dance, General | 22 | 3 | |
| Women’s Studies | 22 | 0 | 2 |
| Art History, Criticism and Conservation | 21 | 2 | 1 |
| Atmospheric Sciences and Meteorology, General | 7 | 9 | 8 |
| Mathematics Teacher Education | 10 | 14 | |
| Nanotechnology | 10 | 14 | |
| Epidemiology and Biostatistics | 9 | 14 | |
| Occupational Therapy/Therapist | 0 | 23 | |
| Japanese Language and Literature | 23 | ||
| Learning Sciences | 16 | 7 | |
| Design and Visual Communications, General | 22 | 0 | |
| Foreign Languages, Literatures, and Linguistics, Other | 22 | ||
| Geological and Earth Sciences/Geosciences, Other | 22 | ||
| French Language and Literature | 18 | 3 | 0 |
| Spanish Language and Literature | 17 | 3 | |
| Legal Research and Advanced Professional Studies, Other | 20 | ||
| Forest Sciences and Biology | 0 | 9 | 10 |
| Acting | 13 | 4 | |
| Asian Studies/Civilization | 17 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 15 | ||
| Clinical and Industrial Drug Development | 15 | ||
| Geophysics and Seismology | 15 | 0 | 0 |
| Archeology | 13 | 2 | 0 |
| Environmental/Environmental Health Engineering | 15 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 9 | 3 | 3 |
| Genetic Counseling/Counselor | 14 | ||
| Orthotist/Prosthetist | 0 | 14 | |
| Science Teacher Education/General Science Teacher Education | 0 | 14 | |
| Social Studies Teacher Education | 0 | 14 | |
| Genetics, Other | 2 | 12 | |
| Industrial and Product Design | 14 | 0 | |
| Music Teacher Education | 8 | 3 | 1 |
| Tax Law/Taxation | 12 | ||
| Landscape Architecture | 0 | 12 | |
| Atmospheric Chemistry and Climatology | 12 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 11 | |
| Medical Informatics | 2 | 9 | |
| Civil Engineering, Other | 8 | 3 | |
| International Relations and Affairs | 11 | ||
| Botany/Plant Biology | 11 | 0 | 0 |
| Ethics | 11 | ||
| English/Language Arts Teacher Education | 0 | 11 | |
| Oral Biology and Oral and Maxillofacial Pathology | 4 | 6 | |
| American Indian/Native American Studies | 10 | ||
| Comparative Literature | 4 | 0 | 6 |
| Germanic Languages, Literatures, and Linguistics, General | 10 | 0 | 0 |
| International Business, Trade, and Tax Law | 9 | ||
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 7 | 2 | 0 |
| Pharmacoeconomics/Pharmaceutical Economics | 0 | 5 | 4 |
| Russian Language and Literature | 9 | ||
| Pathology/Experimental Pathology | 1 | 8 | |
| Chemical and Biomolecular Engineering | 8 | ||
| Family Practice Nurse/Nursing | 8 | ||
| Medicinal and Pharmaceutical Chemistry | 1 | 7 | |
| General Studies | 7 | ||
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | 1 |
| Clinical Psychology | 7 | ||
| East Asian Languages, Literatures, and Linguistics, General | 0 | 6 | 1 |
| Voice and Opera | 2 | 5 | 0 |
| Educational Statistics and Research Methods | 2 | 4 | |
| Korean Language and Literature | 6 | ||
| Musicology and Ethnomusicology | 6 | 0 | 0 |
| Public Health, Other | 4 | 2 | |
| Foreign Language Teacher Education | 0 | 6 | |
| Keyboard Instruments | 1 | 1 | 4 |
| Near and Middle Eastern Studies | 0 | 3 | 3 |
| Directing and Theatrical Production | 4 | 1 | |
| Library Science, Other | 5 | ||
| Chinese Studies | 0 | 5 | |
| Japanese Studies | 0 | 5 | |
| Orthodontics/Orthodontology | 5 | ||
| Neuroscience | 1 | 4 | |
| Chinese Language and Literature | 5 | ||
| Pediatric Dentistry/Pedodontics | 5 | ||
| Scandinavian Studies | 4 | 0 | |
| Human/Medical Genetics | 4 | ||
| Health Law | 4 | ||
| Mathematics, Other | 4 | ||
| Microbiological Sciences and Immunology, Other | 0 | 4 | |
| Periodontics/Periodontology | 4 | ||
| Endodontics/Endodontology | 4 | ||
| Stringed Instruments | 2 | 1 | 1 |
| Advanced Legal Research/Studies, General | 4 | ||
| Religion/Religious Studies | 1 | 2 | |
| Latin American Studies | 3 | ||
| Immunology | 0 | 3 | |
| Jazz/Jazz Studies | 2 | 1 | |
| Swedish Language and Literature | 3 | ||
| Southeast Asian Studies | 0 | 3 | |
| Multi-/Interdisciplinary Studies, Other | 0 | 3 | |
| Ancient/Classical Greek Language and Literature | 3 | ||
| Housing and Human Environments, General | 3 | ||
| Natural Resources Conservation and Research, Other | 3 | ||
| German Language and Literature | 2 | 0 | |
| Comparative and Laboratory Animal Medicine | 2 | ||
| Pharmacology | 0 | 2 | |
| Percussion Instruments | 1 | 0 | 1 |
| Russian Studies | 0 | 2 | |
| Music, General | 2 | 0 | 0 |
| Music History, Literature, and Theory | 1 | 1 | 0 |
| Brass Instruments | 2 | 0 | |
| South Asian Studies | 0 | 2 | |
| European Studies/Civilization | 2 | ||
| Medical Science/Scientist | 0 | 2 | |
| Theatre Literature, History and Criticism | 0 | 2 | |
| Visual and Performing Arts, Other | 0 | 2 | |
| Public Health Education and Promotion | 2 | ||
| Humanities/Humanistic Studies | 1 | ||
| Korean Studies | 0 | 1 | |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 1 | ||
| Jewelry Arts | 1 | 0 | |
| Scandinavian Languages, Literatures, and Linguistics | 0 | 1 | |
| Technical Theatre/Theatre Design and Technology | 1 | ||
| Prosthodontics/Prosthodontology | 1 | ||
| Conducting | 1 | 0 | |
| Uralic Languages, Literatures, and Linguistics | 1 | ||
| Music Theory and Composition | 1 | 0 | 0 |
| Slavic Languages, Literatures, and Linguistics, General | 0 | 1 | 0 |
| Norwegian Language and Literature | 1 |
Data source: IPEDS as of the January 7, 2025 release