Xavier University
Cincinnati, OH • 4-year Private • Acceptance Rate 86%
Xavier is a private university in Cincinnati, Ohio. Xavier University was founded in 1831 and enrolls 6,731 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 6,731 |
| Campus Setting | city |
| Admission rate | 86% |
| Tuition and fees | |
|---|---|
| In State | $48,126 |
| Out-of-State | $48,126 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to XU, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 553 | 610 | 660 |
| SAT Math | 550 | 600 | 650 |
| ACT Composite | 22 | 25 | 29 |
| ACT English | 21 | 25 | 31 |
| ACT Math | 20 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending XU.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $47,896 | $47,896 |
| Fees | $230 | $230 |
| Room and Board | $13,820 | $13,820 |
| Books | $1,300 | $1,300 |
| Total (Before Financial Aid): | $63,246 | $63,246 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 302 | 3 | |
| Business Administration and Management, General | 28 | 110 | |
| Marketing/Marketing Management, General | 116 | 2 | |
| Psychology, General | 57 | 17 | |
| Mental Health Counseling/Counselor | 44 | ||
| Liberal Arts and Sciences/Liberal Studies | 56 | ||
| Sport and Fitness Administration/Management | 54 | 7 | |
| Finance, General | 56 | 3 | |
| Accounting | 40 | 10 | |
| Biology/Biological Sciences, General | 49 | ||
| Health/Health Care Administration/Management | 44 | ||
| Natural Sciences | 42 | ||
| Exercise Science and Kinesiology | 41 | ||
| Political Science and Government, Other | 38 | ||
| Criminal Justice/Safety Studies | 26 | 10 | |
| Montessori Teacher Education | 0 | 33 | |
| Management Sciences and Quantitative Methods, Other | 27 | ||
| Health Professions and Related Clinical Sciences, Other | 20 | 6 | |
| English Language and Literature, General | 24 | ||
| Computer Science | 23 | ||
| Early Childhood Education and Teaching | 23 | ||
| Political Science and Government, General | 21 | ||
| Secondary Education and Teaching | 18 | ||
| History, General | 17 | ||
| Educational Leadership and Administration, General | 17 | ||
| Speech Communication and Rhetoric | 17 | ||
| Clinical Psychology | 17 | ||
| Business/Managerial Economics | 16 | 0 | |
| Mathematics, General | 15 | ||
| Business Analytics | 15 | 0 | |
| Environmental Science | 15 | ||
| Cinematography and Film/Video Production | 14 | ||
| Athletic Training/Trainer | 13 | ||
| Entrepreneurship/Entrepreneurial Studies | 10 | 2 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 12 | ||
| Drama and Dramatics/Theatre Arts, General | 12 | ||
| Special Education and Teaching, General | 2 | 10 | |
| Public Relations/Image Management | 12 | ||
| Industrial and Organizational Psychology | 10 | ||
| Clinical Nurse Leader | 10 | ||
| Counselor Education/School Counseling and Guidance Services | 9 | ||
| Social Work | 9 | ||
| Pharmacoeconomics/Pharmaceutical Economics | 8 | ||
| Organizational Leadership | 2 | 6 | |
| Spanish Language and Literature | 8 | ||
| Advertising | 7 | ||
| Management Science | 7 | ||
| Digital Communication and Media/Multimedia | 7 | ||
| Chemistry, General | 7 | ||
| Actuarial Science | 7 | ||
| Elementary Education and Teaching | 6 | ||
| Family Practice Nurse/Nursing | 3 | ||
| International Business/Trade/Commerce | 6 | 0 | |
| Musical Theatre | 6 | ||
| Occupational Therapy/Therapist | 0 | 6 | |
| Theology/Theological Studies | 6 | 0 | |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 5 | ||
| Fine/Studio Arts, General | 5 | ||
| Graphic Design | 5 | ||
| Economics, General | 5 | ||
| Biological and Biomedical Sciences, Other | 5 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 4 | ||
| English as a Second Language | 4 | ||
| Music Teacher Education | 4 | ||
| Philosophy | 4 | ||
| Drama and Dance Teacher Education | 4 | ||
| Reading Teacher Education | 4 | ||
| Sociology, General | 4 | ||
| Theoretical Chemistry | 4 | ||
| Sustainability Studies | 4 | ||
| Human Resources Management/Personnel Administration, General | 4 | ||
| Physics, General | 3 | ||
| Biophysics | 2 | ||
| Education, Other | 2 | ||
| French Language and Literature | 2 | ||
| Physical Sciences, Other | 1 | ||
| Engineering Physics/Applied Physics | 1 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
| Management Information Systems, General | 1 | ||
| Music, General | 1 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
Data source: IPEDS as of the January 6, 2026 release