<p>I’m sorry to hear that; hopefully the disappointment won’t last too long. My daughter also missed by one point. They still have great futures with those scores and in time they (and we) won’t think about it at all. BTW, the cutoff in MA as per the NMS office is 223. </p>
<p>Confirmed via NMSC phone call. NMSF cutoff is 218 for TX</p>
<p>Thanks for posting the cut scores! It is greatly appreciated! Congratulations to all students and families for surviving the wait for the scores! A special thanks to MoKanMom for your efforts to track down the Mo cut score. </p>
<p>@texaspg was just looking to see if my kids name ever made it out there :). We were told not to tell anyone until the official release so just wondering.</p>
<p>Can I suggest that people NOT list their email addresses here (I think CC ****-out things if you don’t put spaces regardless). Use the PM tool…might also be better to NOT list kids names publicly for privacy’s sake.</p>
<p>BTW, eburke73…amazing service you are providing to all us anxious parents!</p>
<p>I called 1-847-866-5100 and find out the result in 20 seconds. give your child name, state, and birth date.</p>
<p>So assuming the minimums are known, here is a little bar chart of the changes from last year to this year for you graph fans:</p>
<pre><code># States & DC
</code></pre>
<p>-4 6 AL.MO.NV.OK.RI.VT
-3 10 DE.FL.IN.IA.KS.ME.NC.ND.SD.VA
-2 8 AK.CO.GA.MD.NH.OH.WV.WI
-1 15 AZ.CA.CT.HI.IL.KY.LA.MA.MT.NY.OR.PA.SC.TX.WA</p>
<p>0 10 DC.ID.MI.MN.MS.NB.NJ.NM.TN.UT</p>
<p>1 2 AR.WY</p>
<p>I have an S14 and an S16, and have been reading this (totally wild) thread over the past few days.</p>
<p>S14 just missed the CA state cutoff. At the time we were a bit heartbroken, but ultimately we don’t think it had any effect on where he was admitted or where he chose to attend (Emory). Many of the schools that offer full-tuition scholarships also offer them to students who meet certain GPA/SAT criteria that most of the near-miss students will fulfill. S14 was offered a number of generous merit scholarships at private colleges, which would not have been any greater if he’d achieved NMF status. The only school on his list where it might have made a difference would have been USC, but he was rejected there (and he will root against the Trojans football team for the rest of his life, even though he preferred Emory!).</p>
<p>This is not to minimize the achievement of getting NMSF status, more to reassure and support those who just missed. Anyway, it’s time to start focusing on those applications, anyway. Best of luck to all.</p>
<p>Thanks to data from @eburke73, here is the composite data for 8 years running:</p>
<p>Graduating Class
2008 2009 2010 2011 2012 2013 2014 2015 state change vs prev yr<br>
209 | 209 | 208 | 210 | 211 | 209 | 211 | ** 207 ** | AL -4
213 | 212 | 211 | 214 | 212 | 204 | 212 | ** 210 ** | AK -2
211 | 209 | 210 | 209 | 213 | 212 | 214 | ** 213 ** | AZ -1
201 | 204 | 203 | 203 | 205 | 202 | 205 | ** 206 ** | AR +1
218 | 217 | 218 | 219 | 221 | 220 | 223 | ** 222 ** | CA -1
213 | 213 | 213 | 212 | 215 | 212 | 215 | ** 213 ** | CO -2
217 | 218 | 218 | 219 | 220 | 218 | 221 | ** 220 ** | CT -1
219 | 219 | 219 | 215 | 217 | 215 | 218 | ** 215 ** | DE -3
212 | 211 | 211 | 210 | 214 | 211 | 214 | ** 211 ** | FL -3
214 | 215 | 214 | 215 | 218 | 214 | 217 | ** 215 ** | GA -2
213 | 216 | 214 | 215 | 216 | 211 | 215 | ** 214 ** | HI -1
204 | 208 | 209 | 208 | 211 | 207 | 211 | ** 211 ** | ID 0
213 | 214 | 214 | 214 | 216 | 213 | 216 | ** 215 ** | IL -1
213 | 213 | 211 | 212 | 214 | 211 | 215 | ** 212 ** | IN -3
209 | 210 | 209 | 209 | 210 | 207 | 210 | ** 207 ** | IA -3
212 | 211 | 211 | 211 | 214 | 212 | 216 | ** 213 ** | KS -3
208 | 209 | 209 | 208 | 212 | 208 | 211 | ** 210 ** | KY -1
206 | 208 | 207 | 210 | 209 | 209 | 209 | ** 208 ** | LA -1
211 | 212 | 213 | 213 | 212 | 210 | 215 | ** 212 ** | ME -3
221 | 220 | 221 | 220 | 221 | 219 | 223 | ** 221 ** | MD -2
223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 223 ** | MA -1
209 | 209 | 209 | 209 | 210 | 207 | 210 | ** 210 ** | MI 0
213 | 214 | 215 | 213 | 215 | 213 | 215 | ** 215 ** | MN 0
202 | 201 | 203 | 205 | 205 | 204 | 207 | ** 207 ** | MS 0
211 | 213 | 211 | 210 | 213 | 210 | 213 | ** 209 ** | MO -4
207 | 208 | 204 | 208 | 209 | 203 | 207 | ** 206 ** | MT -1
207 | 206 | 207 | 210 | 209 | 207 | 209 | ** 209 ** | NE 0
208 | 206 | 202 | 208 | 209 | 208 | 212 | ** 208 ** | NV -4
215 | 211 | 213 | 214 | 216 | 211 | 214 | ** 212 ** | NH -2
221 | 220 | 221 | 221 | 223 | 221 | 224 | ** 224 ** | NJ 0
208 | 209 | 208 | 206 | 210 | 208 | 210 | ** 210 ** | NM 0
219 | 216 | 218 | 217 | 219 | 215 | 219 | ** 218 ** | NY -1
214 | 215 | 214 | 214 | 217 | 213 | 215 | ** 212 ** | NC -3
202 | 201 | 202 | 202 | 204 | 200 | 204 | ** 201 ** | ND -3
211 | 213 | 211 | 212 | 214 | 212 | 215 | ** 213 ** | OH -2
207 | 208 | 207 | 206 | 209 | 206 | 210 | ** 206 ** | OK -4
213 | 213 | 213 | 215 | 216 | 213 | 218 | ** 217 ** | OR -1
214 | 213 | 214 | 216 | 215 | 214 | 217 | ** 216 ** | PA -1
212 | 213 | 217 | 211 | 213 | 211 | 216 | ** 212 ** | RI -4
210 | 212 | 211 | 208 | 211 | 208 | 210 | ** 209 ** | SC -1
203 | 205 | 205 | 205 | 206 | 204 | 206 | ** 203 ** | SD -3
213 | 213 | 213 | 212 | 214 | 210 | 212 | ** 212 ** | TN 0
215 | 215 | 216 | 215 | 219 | 216 | 219 | ** 218 ** | TX -1
202 | 203 | 206 | 203 | 208 | 205 | 208 | ** 208 ** | UT 0
216 | 213 | 213 | 212 | 217 | 214 | 217 | ** 213 ** | VT -4
217 | 219 | 218 | 218 | 220 | 217 | 222 | ** 219 ** | VA -3
215 | 217 | 217 | 218 | 220 | 216 | 220 | ** 219 ** | WA -1
200 | 203 | 203 | 202 | 204 | 200 | 203 | ** 201 ** | WV -2
208 | 210 | 207 | 209 | 209 | 207 | 210 | ** 208 ** | WI -2
200 | 201 | 201 | 202 | 204 | 200 | 203 | ** 204 ** | WY +1
223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 224 ** | DC 0
223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 224 ** | Int’l 0</p>
<p>
</p>
<p>If your principal knows, that is what is needed. Only other confirmation you can get is through NMSC. As far as publications are concerned, it depends on when the school district turns the information over to the papers. I have seen names published almost two weeks later in the Houston area school districts.</p>
<p>I’m not sure of the answer on this, so just wondering - the two states that have SF cut offs that are the same as the Commended cut offs - I guess they just have SF then and no commended?</p>
<p>Thanks @eburke73 and @GMT that is very helpful. Am I correct in stating that besides the possibility of Merit Money the designation will really have no bearing on college admissions? </p>
<p>@HarvestMoon1 – that’s probably too broad a statement. Different colleges make decisions based on whatever they choose as their own institutional priorities. However, filtering on NMSF status would be an unusual institutional priority.</p>
<p>@HarvestMoon1 - as someone swiftly pointed out, who knows? It would be an interesting analysis for people with really good data to examine. Obviously there are close correlates (“confounders” in stats lingo) to NM status. However, I have wondered how smaller enrollment, highly competitive institutions (cough-Ivies-cough) consider multiple applicants from the same school or small district. Maybe the NMSF could be a “check mark” either explicitly or subjectively in distinguishing otherwise similar applicants from the same pool. </p>
<p>NMSC has updated NM scholarship 2015 information: see Press Releases</p>
<p>In some, not all, of the schools that offer large NMF scholarships, NMSFs are autoadmits and/or autoadmits to honors programs. Of course, they likely would have been admitted to college/honors program in any case, but there are probably a few cases where that made a difference. In other schools I doubt it has an impact on decision, but that is just a gut feeling, nothing more.</p>
<p>@HarvestMoon1, it seems that the more elite the school, the less bearing NMF has</p>
<p>@eburke Thank you for posting cutoff by state. I confirmed the cutoff score for WA (219) with the NM office this morning:)] I am so grateful for all the effort, support and consideration of the CC parents and their seniors. Very relieved and excited :-S that this phase is over. Good luck this coming year to all!</p>
<p>amazing work and collaboration on this thread! Does the downturn in scores indicate that it was a harder test?</p>
<p>@HarvestMoon1, i agree with gmt. </p>