<p>How many people have independently confirmed that 201 is the commended cut off? I only really saw one person. Please verify! Thanks!</p>
<p>Can you verify if the cutoff is definitely 201? I have twin girls with a 200 and a 202! One will be very happy and the other really upset! Ugh the joys of competitive twins!</p>
<p>2setsoftwins,two parents who received the letter posted in this thread and 2 more have posted in the 2015 parents thread. You could ask the principal of your school if they received the letter with the cutoff and if one of your Ds is on the list.</p>
<p>Thank you @celesteroberts!</p>
<p>2setsoftwins…Yes, according to the letter we received today, 201 is the cut-off score.</p>
<p>Snowbeltmom and celesteroberts thank you! Life will be interesting in my house this week!</p>
<p>Trying to catch up here. Are you talking about the “commended” score cutoff? Is this for Texas? </p>
<p>@bulbar - 201 is for commended score cutoff</p>
<p>Thanks. In past years, a commended cutoff of 201 yielded a semifinalist qualifying score of 215-216. I hope that holds as my son got a 219. </p>
<p>deleted</p>
<p>Sorry, I was talking about Texas</p>
<p>@bulbar The cutoff for commended is a national cutoff. If, when the NMSF scores come out in September, Texas has a score of 215-216, the kids between 201 and the Texas score will get letters of commendation and be done. Those above the cutoff will move on to semi finalist and, perhaps, finalist. Hope this helps.</p>
<p>Anybody have a prediction on Indiana? </p>
<p>@FromMD and everyone else, OH MAN IF MARYLAND CUT OFF IS 220 THEN JUST KILL ME BECAUSE I GOT 219. I’m kidding. I know I’ll miss it and just miss it. I wish I either got 224 or 204! </p>
<p>Barfly, Pamom21 -Received the letter at our homeschool. Yes! Commended cutoff is 201 -definitely a good sign!</p>
<p>I was reviewing one of the first posts on this thread. Each state for the Class of 2014 PSAT indicated increases in each of the state’s individual scores. Is that a statistical coincidence? This year the posts are indicating that the cutoff for Commended has decrease by 2 (I think). How do you think that the decrease will affect the individual state scores? I appreciate your insights very much. Thank you.</p>
<p>Barfly, Pamom21 -Received the letter at our homeschool. Yes! Commended cutoff is 201 -definitely a good sign!</p>
<p>Thank you to all our homeschooling “principals” for sharing the news! This is indeed quite promising. This doesn’t guarantee a drop for all states, but it looks good for those states that are big and typically stable. Mom2bga, I do expect most states to go down, but some might remain constant, and others might even increase, depending on local trends. I’m expecting PA to be in the 215 +/- 1 range.</p>
<p>Since the Commended cutoff has dropped by 2 points, then this is what my crystal ball predicts for NMSF cutoffs. In most cases, either flat or as much as a 3 point decrease vs. last year’s cutoff.</p>
<p>The columns are NMSF cutoffs for:
- Class of 2008
- Class of 2009
- Class of 2010
- Class of 2011
- Class of 2012
- Class of 2013
- Class of 2014
- Class of 2015 prediction (bold font)</p>
<p>223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 222 - 223 ** International
223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 222 - 223 ** DistrictofColumbia
209 | 209 | 208 | 210 | 211 | 209 | 211 | ** 209 - 210 ** Alabama
213 | 212 | 211 | 214 | 212 | 204 | 212 | ** 211 - 212 ** Alaska
211 | 209 | 210 | 209 | 213 | 212 | 214 | ** 212 - 213 ** Arizona
201 | 204 | 203 | 203 | 205 | 202 | 205 | ** 204 - 205 ** Arkansas
218 | 217 | 218 | 219 | 221 | 220 | 223 | ** 222 - 223 ** California
213 | 213 | 213 | 212 | 215 | 212 | 215 | ** 213 - 214 ** Colorado
217 | 218 | 218 | 219 | 220 | 218 | 221 | ** 220 - 221 ** Connecticut
219 | 219 | 219 | 215 | 217 | 215 | 218 | ** 217 - 218 ** Delaware
212 | 211 | 211 | 210 | 214 | 211 | 214 | ** 212 - 213 ** Florida
214 | 215 | 214 | 215 | 218 | 214 | 217 | ** 216 - 217 ** Georgia
213 | 216 | 214 | 215 | 216 | 211 | 215 | ** 213 - 214 ** Hawaii
204 | 208 | 209 | 208 | 211 | 207 | 211 | ** 210 - 211 ** Idaho
213 | 214 | 214 | 214 | 216 | 213 | 216 | ** 214 - 215 ** Illinois
213 | 213 | 211 | 212 | 214 | 211 | 215 | ** 213 - 214 ** Indiana
209 | 210 | 209 | 209 | 210 | 207 | 210 | ** 208 - 209 ** Iowa
212 | 211 | 211 | 211 | 214 | 212 | 216 | ** 214 - 215 ** Kansas
208 | 209 | 209 | 208 | 212 | 208 | 211 | ** 210 - 211 ** Kentucky
206 | 208 | 207 | 210 | 209 | 209 | 209 | ** 208 - 209 ** Louisiana
211 | 212 | 213 | 213 | 212 | 210 | 215 | ** 211 - 213 ** Maine*
221 | 220 | 221 | 220 | 221 | 219 | 223 | ** 220 - 221 ** Maryland
223 | 221 | 221 | 223 | 223 | 221 | 224 | ** 222 - 223 ** Massachusetts
209 | 209 | 209 | 209 | 210 | 207 | 210 | ** 208 - 209 ** Michigan
213 | 214 | 215 | 213 | 215 | 213 | 215 | ** 214 - 215 ** Minnesota
202 | 201 | 203 | 205 | 205 | 204 | 207 | ** 206 - 207 ** Mississippi
211 | 213 | 211 | 210 | 213 | 210 | 213 | ** 211 - 212 ** Missouri
207 | 208 | 204 | 208 | 209 | 203 | 207 | ** 204 - 206 ** Montana*
207 | 206 | 207 | 210 | 209 | 207 | 209 | ** 208 - 209 ** Nebraska
208 | 206 | 202 | 208 | 209 | 208 | 212 | ** 210 - 211 ** Nevada
219 | 216 | 218 | 217 | 219 | 215 | 219 | ** 217 - 218 ** New York
215 | 211 | 213 | 214 | 216 | 211 | 214 | ** 212 - 214 ** NewHampshire*
221 | 220 | 221 | 221 | 223 | 221 | 224 | ** 222 - 223 ** NewJersey
208 | 209 | 208 | 206 | 210 | 208 | 210 | ** 208 - 209 ** NewMexico
214 | 215 | 214 | 214 | 217 | 213 | 215 | ** 214 - 215 ** NorthCarolina
202 | 201 | 202 | 202 | 204 | 200 | 204 | ** 202 - 203 ** NorthDakota
211 | 213 | 211 | 212 | 214 | 212 | 215 | ** 213 - 214 ** Ohio
207 | 208 | 207 | 206 | 209 | 206 | 210 | ** 208 - 209 ** Oklahoma
213 | 213 | 213 | 215 | 216 | 213 | 218 | ** 216 - 217 ** Oregon
214 | 213 | 214 | 216 | 215 | 214 | 217 | ** 215 - 216 ** Pennsylvania
212 | 213 | 217 | 211 | 213 | 211 | 216 | ** 212 - 214 ** RhodeIsland*
210 | 212 | 211 | 208 | 211 | 208 | 210 | ** 209 - 210 ** SouthCarolina
203 | 205 | 205 | 205 | 206 | 204 | 206 | ** 205 - 206 ** SouthDakota
213 | 213 | 213 | 212 | 214 | 210 | 212 | ** 210 - 212 ** Tennessee*
215 | 215 | 216 | 215 | 219 | 216 | 219 | ** 218 - 219 ** Texas
202 | 203 | 206 | 203 | 208 | 205 | 208 | ** 207 - 208 ** Utah
216 | 213 | 213 | 212 | 217 | 214 | 217 | ** 215 - 216 ** Vermont
217 | 219 | 218 | 218 | 220 | 217 | 222 | ** 220 - 221 ** Virginia
215 | 217 | 217 | 218 | 220 | 216 | 220 | ** 218 - 219 ** Washington
200 | 203 | 203 | 202 | 204 | 200 | 203 | ** 202 - 203 ** WestVirginia
208 | 210 | 207 | 209 | 209 | 207 | 210 | ** 208 - 209 ** Wisconsin
200 | 201 | 201 | 202 | 204 | 200 | 203 | ** 202 - 203 ** Wyoming</p>
<p>The states with an asterisk have a lot of scatter in their data, so the uncertainty of the prediction is greater.</p>
<p>@GMTplus7 Oh I so hope your crystal ball is right!!! We are 209 here in Michigan. How will we wait until September!!!</p>