This is the official thread for those applying EA/ED to Tulane University.
List your unweighted GPA, any SAT /ACT scores, and ECs. What majors are you going into?
Ask your questions, the CC community is here to help!
This is the official thread for those applying EA/ED to Tulane University.
List your unweighted GPA, any SAT /ACT scores, and ECs. What majors are you going into?
Ask your questions, the CC community is here to help!
I’ve recently posted the table below in another thread but relevant to anyone looking here as well. Tulane (and most other schools) do not separate EA/RD numbers on the Common Data Set. Also, any numbers you see of acceptances in RD are going to include applicants that applied EA and were deferred. (years relate to the incoming freshman class). Tulane continues to fill the bulk of their incoming class through Early Decision. Although they do a pretty good job financially “meeting need”, be sure to run the net price calculator to set expectations before applying ED.
'24-'25 | '23-'24 | '22-'23 | '21-'22 | '20-'21 | '19-'20 | '18-'19 | |
---|---|---|---|---|---|---|---|
Total Applicants | 32,603 | 27,936 | 31,615 | 45,525 | 43,892 | 42,185 | 38,816 |
Admitted | 4,558 | 4,077 | 3,621 | 4,385 | 4,877 | 5,431 | 6,724 |
Enrolled | 1,838 | 1,867 | 1,843 | 2,027 | 1,801 | 1,821 | 1,909 |
ED Applied | 1,946 | 1,752 | 1,853 | 3,853 | 3,976 | 2,163 | 1,659 |
ED Accepted | 1,156 | 1,193 | 1,258 | 1,209 | 922 | 720 | 535 |
ED % Admitted | 59% | 68% | 68% | 31% | 23% | 33% | 32% |
EA/RD Applications | 30,657 | 26,184 | 29,762 | 41,672 | 39,916 | 40,022 | 37,157 |
EA/RD Accepted | 3,402 | 2,884 | 2,363 | 3,176 | 3,955 | 4,711 | 6,189 |
EA/RD Acceptance | 11% | 11% | 8% | 8% | 10% | 12% | 17% |
EA/RD Enrolled | 682 | 674 | 585 | 818 | 879 | 1,101 | 1,374 |
Enroll % of Admitted | 20% | 23% | 25% | 26% | 22% | 23% | 22% |
Often a question is any differences in acceptance rate between male/female. Tulane is slightly less than 2/3 female enrollment. From the numbers in the table they don’t seem to give any kind of gender bump to male applicants.
Applicants (%) | '24-'25 | '23-'24 | '22-'23 | '21-'22 | '20-'21 | '19-'20 | '18-'19 |
---|---|---|---|---|---|---|---|
Male | 38% | 37% | 35% | 34% | 37% | 37% | 38% |
Female | 62% | 63% | 65% | 66% | 63% | 63% | 62% |
Admits | |||||||
Male | 40% | 34% | 32% | 34% | 39% | 37% | 36% |
Female | 60% | 66% | 68% | 66% | 61% | 63% | 64% |
Enrolled | |||||||
Male | 37% | 36% | 34% | 36% | 41% | 40% | 38% |
Female | 63% | 64% | 66% | 64% | 59% | 60% | 62% |
If you attend any of the admission information sessions you may hear them suggest that unless your standardized test is within the top 50% “you probably don’t want to submit”.
Submitting Test Scores | '24-'25 | '23-'24 | '22-'23 | '21-'22 | '20-'21 | '19-'20 | '18-'19 |
---|---|---|---|---|---|---|---|
SAT | 13% | 14% | 16% | 15% | 30% | 26% | 23% |
ACT | 28% | 31% | 34% | 41% | 68% | 72% | 77% |
SAT Mid-50 | 1410-1500 | 1400-1490 | 1400-1500 | 1380-1490 | 1360-1470 | 1370-1480 | 1350-1490 |
ACT Mid-50 | 31-34 | 31-33 | 31-33 | 30-33 | 30-33 | 31-33 | 30-33 |
I have no inside knowledge or connection within admissions. The data above is a compilation of Common Data Set reporting.