| | Trinity | | 488 | 146,380 |
| | WiseClan | | 1 | 119 |
| | 2017intl | | 6 | 483 |
| | makingitbig | | 1 | 41 |
| | travismarie | | 0 | 61 |
| | Experimental | | 0 | 115 |
| | OnMyWay2013 | | 11 | 426 |
| | Chris1995 | | 4 | 297 |
| | karatekid666 | | 5 | 1,008 |
| | wahkimoocow | | 9 | 1,816 |
| | Arapat | | 0 | 185 |
| | whatthaaa | | 6 | 1,855 |
| | FrankWong | | 5 | 433 |
| | FraNeighbor | | 217 | 62,047 |
| | FinalEyes | | 1 | 348 |
| | markymark | | 19 | 10,422 |
| | Kafkaesque24 | | 7 | 1,091 |
| | chenching17 | | 1 | 163 |
| | bellem13 | | 3 | 370 |
| | kutibah | | 23 | 60,329 |
| | Sweetbreye24 |
05-02-2013 08:41 PM
by oopp
| 3 | 624 |