| | Roger_Dooley | | 140 | 49,415 |
| | sybbie719 | | 39 | 11,313 |
| | Newbyreborn | | 393 | 320,952 |
| | AvidStudent | | 59 | 49,433 |
| | NedNickerson | | 2 | 119 |
| | Dave_Berry | | 42 | 3,003 |
| | bsnss25 |
05-19-2013 11:52 PM
by T26E4
| 57 | 11,189 |
| | legokidswear | | 24 | 838 |
| | indubitablymagic | | 1 | 270 |
| | ballin815781 | - | - | - |
| | juanpablocastel | - | - | - |
| | undecided11 | | 10 | 7,119 |
| | Sally_Rubenstone | | 245 | 31,104 |
| | coureur | | 1,337 | 149,804 |
| | jt1995 |
05-14-2013 01:49 PM
by T26E4
| 3 | 367 |
| | MousheyA | | 2 | 219 |
| | Canada1993 | | 1 | 146 |
| | GoToCC | | 57 | 3,726 |
| | jt1995 | - | - | - |
| | gentilly2013 | | 19 | 1,049 |
| | drsaeca | | 1 | 238 |
| | boomroasted | | 7 | 1,516 |
| | jawadamin3 | | 23 | 5,074 |
| | cheerios89 | | 1 | 198 |