| | Roger_Dooley | | 140 | 49,440 |
| | sybbie719 | | 39 | 11,380 |
| | Newbyreborn | | 393 | 321,004 |
| | AvidStudent | | 59 | 49,475 |
| | Dave_Berry | | 48 | 3,435 |
| | bsnss25 | | 58 | 11,753 |
| | legokidswear | | 33 | 1,077 |
| | NedNickerson | | 4 | 181 |
| | indubitablymagic | | 1 | 314 |
| | ballin815781 | - | - | - |
| | juanpablocastel | - | - | - |
| | undecided11 | | 10 | 7,169 |
| | Sally_Rubenstone | | 245 | 31,156 |
| | coureur | | 1,337 | 149,858 |
| | jt1995 |
05-14-2013 01:49 PM
by T26E4
| 3 | 388 |
| | MousheyA | | 2 | 230 |
| | Canada1993 | | 1 | 152 |
| | GoToCC | | 57 | 3,814 |
| | jt1995 | - | - | - |
| | gentilly2013 | | 19 | 1,071 |
| | drsaeca | | 1 | 243 |
| | boomroasted | | 7 | 1,524 |
| | jawadamin3 | | 23 | 5,110 |
| | cheerios89 | | 1 | 204 |