| | UChicago | | 1,699 | 304,444 |
| | UChicago | | 57 | 20,004 |
| | UChicago | | 28 | 4,339 |
| | blankfein | | 1 | 62 |
| | truth123 | | 6 | 386 |
| | truth123 | | 5 | 261 |
| | truth123 | | 2 | 190 |
| | Theben1818 | | 1 | 135 |
| | HBS2011 | | 9 | 639 |
| | friedman | | 34 | 4,352 |
| | waiting17 |
Yesterday 02:45 PM
by -CS
| 5 | 530 |
| | gravitas2 | | 97 | 8,950 |
| | bobby1001 | | 3 | 321 |
| | david05 | | 203 | 32,035 |
| | solhari | | 7 | 645 |
| | Passaggio | | 69 | 12,116 |
| | friedman |
05-20-2013 10:52 AM
by xiggi
| 99 | 10,114 |
| | blankfein | | 4 | 406 |
| | eddi137 | | 3 | 349 |
| | truth123 | | 33 | 5,125 |
| | friedman | | 16 | 2,386 |
| | 2017hopeful | | 38 | 8,175 |
| | PAGRok | | 71 | 10,983 |