| | milesdavis22 | | 2,155 | 330,808 |
| | Roger_Dooley | | 168 | 67,904 |
| | rishav17 | | 34 | 15,196 |
| | Skraylor | | 44 | 64,535 |
| | AvidStudent | | 64 | 73,167 |
| | jegan3 | | 1,324 | 307,661 |
| | jeongsin | | 193 | 23,760 |
| | Adil3tr |
Yesterday 10:07 PM
by T26E4
| 1 | 54 |
| | NewYork77 | | 24 | 1,842 |
| | schlaag | | 3 | 420 |
| | juanpablocastel | | 1 | 244 |
| | maymay5678 | | 2 | 288 |
| | HoustonTeacher | | 2 | 166 |
| | AlexNCC1 | | 50 | 10,949 |
| | Mooners | | 27 | 5,297 |
| | AnonymousA | | 9 | 950 |
| | overachiever01 | | 5 | 206 |
| | AnonymousA | | 4 | 349 |
| | PineappleEater | | 0 | 189 |
| | Smartlady123 |
05-19-2013 03:15 PM
by T26E4
| 2 | 294 |
| | alegreto | | 1 | 241 |
| | needstostudy | | 1 | 246 |
| | gogogoguy | | 1 | 271 |
| | gogogoguy | | 0 | 231 |
| | NCHARI | | 2 | 325 |
| | IvyBound2015 | | 9 | 1,579 |