| | Sam Lee | | 63 | 46,895 |
| | Mistasuggs | | 164 | 30,774 |
| | mike25 | | 6 | 363 |
| | kparcell | | 4 | 492 |
| | tylerfisher | | 5 | 527 |
| | WiredLocke | | 15 | 3,090 |
| | Wildcat2016 | | 7 | 474 |
| | NorthwesternDad | | 1 | 578 |
| | Plasma | | 4 | 687 |
| | jeg1001 | | 36 | 4,358 |
| | texasteen | | 1 | 221 |
| | siemprecuriosa | | 2 | 329 |
| | ghostcat | | 0 | 110 |
| | tougis | | 6 | 456 |
| | ironchariot | | 5 | 202 |
| | vbv8dad |
05-11-2013 10:23 AM
by jrpar
| 9 | 731 |
| | ILLINOISMUM | | 8 | 536 |
| | MomCares | | 106 | 16,473 |
| | tougis | | 11 | 619 |
| | michael2013 | | 0 | 249 |
| | Wildcat2016 | | 87 | 28,549 |