I wish a UTK counselor was on this forum to answer questions like UF’s
Just Curious what was her first and second major?
Slate ID: starts with 5
Has portal cleared: Yes- same counselor returned today with slate ID
Did portal have admitted major: Didn’t check in January when it occurred
Admitted hack: yes with 1st choice major
Does email show major: 1st attempt no, 2nd attempt two days later Yes
Does event tab have admitted tour: No
Did counselor change to Smokey Dog: Not anytime we checked
1:1 email invite: Yes Tues 2/20 at 11:47 PM
Deferred verbiage: DS applied RD
Just for you tab has UT Success Academy Application ONLY (does everyone have that)
I see comments about “high stats” and “average stats”- is there a posted gauge for high or average? If you have over a 3.9 is that high or average?
My gut is they will announce tomorrow (past two year RD release date announced on a Friday) with decisions on Tuesday.
Good luck everyone. This has been a very helpful and interesting site.
That’s true but the pool of applicants is way way higher than us nerds on this group
It might be divine intervention or coincidence that we all banded together on here and have the same patterns on our app. I am still hopeful but nothing is sure till we actually see it posted.
Wishing all of us the best results
Added playinthegame
| User | SlateID | Has Portal Cleared? | Did Portal Have admitted Major? | Admitted S. Hack? | Does email show major? | Does events tab have admitted tours? | Did Counselor chg to Smokey Dog earlier? | 1:1 Email Invite? | Notes | Deferred verbiage Dissapeared from portal |
|---|---|---|---|---|---|---|---|---|---|---|
| shahs.1900 | 508260067 | Y | N | Y | Y | N | Y | N | Y | |
| mom_of2 | Y | N | Y | Y | N | N | N | |||
| boymombcs23 | N | Y | Y | Y | Not anymore! |
Y | N | |||
| NJmo | Y | N | Y | Y | N | N | N | Y | ||
| Jai2 | Y | N | Y | Y | N | Y | N | |||
| Speer | Y | N | Y | Y | N | Y | N | Y | ||
| MDMom27 | Y | Y | Y | Y | Y | N | Y | Got 2am email | ||
| Jackson_Anderson | Y | Y | Y | Y | N | N | N | |||
| Emma2330 | N | |||||||||
| jthandiii | N | |||||||||
| collegebound24-28 | Y | Y | Y | Y | N | ? | N | |||
| PrestonD13 | Y | N | Y | Y | N | Y | N | |||
| shirl24 | N | Y | Y | Y | N but Campus Tours | N | Y | Did Just For You tab add a third application option (Global Scholars)? Y | Y | |
| college202400 | N | |||||||||
| Edwame14 | N | |||||||||
| RitaRivas | Y | N | Y | Y | N | N | N | |||
| PepperMilo | N | |||||||||
| cookiedough10 | Y | N | Y | Y | N | N | N | |||
| SC0524 | Y | Y | Y | Y | N | Y | N | |||
| DaveJen | N | Y | Y | Y | Not Aymore | N | Y | Y | ||
| sky23 | Y | Y | ||||||||
| KBMees | Y | N | Y | Y | N | N | N | |||
| allie1 | Y | N | Y | Y | ? | ? | ? | Y | ||
| playinthegame | 5* | Y | N | Y | Y | N | N | Y | Just for you tab has UT Success Academy Application ONLY (does everyone have that | Y |
Just did the hack, admitted with major listed
Slate starts with a 1. Y, Y, Y,Y, N, N, N
Added JMB2250
| User | SlateID | Has Portal Cleared? | Did Portal Have admitted Major? | Admitted S. Hack? | Does email show major? | Does events tab have admitted tours? | Did Counselor chg to Smokey Dog earlier? | 1:1 Email Invite? | Notes | Deferred verbiage Dissapeared from portal |
|---|---|---|---|---|---|---|---|---|---|---|
| shahs.1900 | 508260067 | Y | N | Y | Y | N | Y | N | Y | |
| mom_of2 | Y | N | Y | Y | N | N | N | |||
| boymombcs23 | N | Y | Y | Y | Not anymore! |
Y | N | |||
| NJmo | Y | N | Y | Y | N | N | N | Y | ||
| Jai2 | Y | N | Y | Y | N | Y | N | |||
| Speer | Y | N | Y | Y | N | Y | N | Y | ||
| MDMom27 | Y | Y | Y | Y | Y | N | Y | Got 2am email | ||
| Jackson_Anderson | Y | Y | Y | Y | N | N | N | |||
| Emma2330 | N | |||||||||
| jthandiii | N | |||||||||
| collegebound24-28 | Y | Y | Y | Y | N | ? | N | |||
| PrestonD13 | Y | N | Y | Y | N | Y | N | |||
| shirl24 | N | Y | Y | Y | N but Campus Tours | N | Y | Did Just For You tab add a third application option (Global Scholars)? Y | Y | |
| college202400 | N | |||||||||
| Edwame14 | N | |||||||||
| RitaRivas | Y | N | Y | Y | N | N | N | |||
| PepperMilo | N | |||||||||
| cookiedough10 | Y | N | Y | Y | N | N | N | |||
| SC0524 | Y | Y | Y | Y | N | Y | N | |||
| DaveJen | N | Y | Y | Y | Not Aymore | N | Y | Y | ||
| sky23 | Y | Y | ||||||||
| KBMees | Y | N | Y | Y | N | N | N | |||
| allie1 | Y | N | Y | Y | ? | ? | ? | Y | ||
| playinthegame | 5* | Y | N | Y | Y | N | N | Y | Just for you tab has UT Success Academy Application ONLY (does everyone have that | Y |
| JMB2250 | 1* | Y | Y | Y | Y | N | N | N | ||
| Stephs7 | ? | |||||||||
If everyone gets the admitted student’s day confirm with major/college listed, then I don’t think it’s a tell, right? Sadly they won’t be admitting all. Granted we’re a small sample size, but it does seem to be the default on that bug.
I found it interesting that some had 2nd major listed. I can’t help but think that meant something (at least to those individuals).
The problem is everyone isn’t getting it, rather the majority. Still could mean nothing or just not what we think it means
Does everyone get the click here to do the Admitted Student 1:1s with One Stop option in the confirmation email about the tour?
I would say anyone who got their second choice is in better shape than those that got their first. There’s no way they just coincidentally got their second choice in the email
Here’s another line of data:
Starts with 4*, Y, Y, Y, N, N, N, 2nd choice major on portal and Admitted S Hack, deferred info disappeared but is back
We are OOS. I would say my DD24’s stats would place her on the bubble. We only tried the hack once when it was first identified here, then immediately cancelled the appointment.
Best of luck to everyone.
So funny how we all see it a bit differently… I think seeing the major is huge and seeing the second major solidifies our thoughts on the hack being a sign of acceptance as well.
It’s populating it based on our application details and that says something. If we all had different majors or majors that we never applied for , I would say we are all way off base . But the verbiage of “admitted for X major “ has me convinced of acceptances .
It’s the admitted word I’m sitting with … who’s with me ? lol
Didnt EA come out at like 4AM last time?
No. It was 7 PM EST
I definitely see your POV, and originally I was pretty sure if you got your major doing the hack you were in. However, after seeing how many people do have a major, it’s making me second guess
As a NJ mom, too… I’m with you!!![]()
![]()