| | Chelseaaa217 | | 1 | 75 |
| | opheliarose | | 0 | 32 |
| | SharronM |
Yesterday 01:59 PM
by chuy
| 1 | 71 |
| | opheliarose | | 3 | 89 |
| | Soccer102592 | | 1 | 95 |
| | m4dskillz07 | | 9 | 438 |
| | lizzy6401 | | 1 | 74 |
| | GeoffMikeB | | 4 | 305 |
| | Thispakistanigir | | 2 | 101 |
| | opheliarose | | 2 | 108 |
| | cae182 | | 2 | 91 |
| | Jess4214 | | 3 | 306 |
| | quortneykolen | | 2 | 215 |
| | jso1226 | | 4 | 417 |
| | CTTC |
01-27-2010 01:20 PM
by AL34
| 2 | 188 |
| | oneguy21 | | 3 | 319 |
| | springva | | 0 | 168 |
| | oneguy21 | | 0 | 70 |
| | justaverage010 | | 6 | 271 |
| | chaz_0426 |
01-20-2010 11:03 PM
by chuy
| 18 | 1,505 |