| | VPof09 | | 292 | 40,507 |
| | Aspen D | | 72 | 29,992 |
| | ohio_mom | | 54 | 77,443 |
| | sheeprun | | 0 | 28,750 |
| | chasingdream | | 0 | 4 |
| | prjiki | | 0 | 21 |
| | Movingunit | | 4 | 90 |
| | peterchew | | 0 | 46 |
| | somedudehere | | 1 | 38 |
| | Toushirou23 | | 9 | 243 |
| | Maelstrom16 | | 7 | 212 |
| | bendlls | | 1 | 29 |
| | divad92 | | 0 | 32 |
| | Toushirou23 | | 16 | 428 |
| | irvine86 | | 0 | 26 |
| | mattgode | | 3 | 100 |
| | ashrafshuvo | | 0 | 23 |
| | superorange | | 5 | 291 |
| | rayaz23 | | 2 | 93 |
| | kevlar22 | | 1 | 128 |
| | GetAccepted | | 1 | 95 |
| | happysunnyshine | | 7 | 118 |
| | yoman3 |
02-07-2010 01:59 AM
by yos
| 22 | 1,112 |
| | Emmers | | 4 | 233 |