| PSedrishMD | | 928 | 78,710 |
| carolyn | | 101 | 44,082 |
| Skyhawk | | 0 | 7,657 |
| ccprofile | | 2,086 | 57,276 |
| whaleflower | | 4 | 62 |
| yesh | | 3,239 | 203,344 |
| lolinho | | 5 | 78 |
| montypython92 | | 2 | 27 |
| LlanelliStudent | | 3 | 39 |
| portugueseninja | | 4,369 | 112,596 |
| The Juggernaut |
Today 09:41 AM
by waji | 53 | 771 |
| Precision | | 8 | 100 |
| michelleger | | 1,108 | 52,211 |
| alperkultur | | 5 | 342 |
| germanviet | | 1 | 80 |
| dreamUni | | 1 | 42 |
| Kujalulu | | 5 | 122 |
| Zouth |
Yesterday 02:41 PM
by Zouth | 30 | 867 |
| chlkpr | | 1 | 56 |
| aisgzdavinci | | 7 | 261 |
| nelesy | | 0 | 25 |
| Adversa | | 16 | 323 |
| sunil774 | | 41 | 2,835 |